Events
Click here for Individual results.
| MEN'S OPEN | 10M | 13.1M | 12K | 10K | 5K | 5M | 26.2M | PTS |
| CENTRAL MASS STRIDERS | 18 | 23 | 16 | 15 | 15 | 12 | 12 | 111 |
| BOSTON ATHLETIC ASSOCIATION | 19 | 22 | 14 | 14 | 14 | 11 | 7 | 101 |
| GREATER LOWELL ROAD RUNNERS | 17 | 19 | 15 | 13 | 12 | 9 | 10 | 95 |
| WHIRLAWAY RACING TEAM | 16 | 20 | 12 | 11 | 11 | 8 | 13 | 91 |
| GREATER BOSTON TRACK CLUB | 15 | 21 | 13 | 12 | 13 | 10 | 4 | 88 |
| CAMBRIDGE SPORTS UNION | 11 | 14 | 10 | 8 | 9 | 7 | 11 | 70 |
| TRI VALLEY FRONTRUNNERS | 13 | 17 | 11 | 7 | 7 | 6 | 1 | 62 |
| BOSTON RUNNING CLUB | 14 | 18 | 9 | 10 | 10 | 61 | ||
| GREATER SPRINGFIELD HARRIERS | 12 | 15 | 8 | 6 | 6 | 4 | 9 | 60 |
| MERRIMACK VALLEY STRIDERS | 5 | 16 | 6 | 9 | 8 | 5 | 8 | 57 |
| NORTH MEDFORD CLUB | 9 | 13 | 5 | 4 | 5 | 3 | 6 | 45 |
| GATE CITY STRIDERS | 8 | 9 | 7 | 5 | 3 | 32 | ||
| SOMERVILLE ROAD RUNNERS | 4 | 11 | 4 | 3 | 2 | 2 | 5 | 31 |
| NORTH SHORE STRIDERS | 6 | 8 | 3 | 2 | 4 | 23 | ||
| SUGARLOAF MT AC | 7 | 6 | 1 | 2 | 16 | |||
| WINNERS CIRCLE | 12 | 12 | ||||||
| TEAM GTE | 1 | 5 | 2 | 1 | 1 | 3 | 14 | |
| TUESDAY NIGHT TURTLES | 10 | 10 | ||||||
| IRISH AMERICAN TC | 10 | 10 | ||||||
| HURTIN FOR CERTAIN | 7 | 7 | ||||||
| RHODE ISLAND RR | 2 | 2 | 4 | |||||
| MARSHFIELD RR | 4 | 4 | ||||||
| EMPIRE ONE RC | 3 | 3 | ||||||
| MELROSE RC | 2 | 2 | ||||||
| L STREET RC | 1 | 1 | ||||||
| MEN'S 40+ | 10M | 13.1M | 12K | 10K | 5K | 5M | 26.2M | PTS |
| CENTRAL MASS STRIDERS | 17 | 17 | 13 | 13 | 13 | 10 | 9 | 92 |
| GREATER LOWELL ROAD RUNNERS | 16 | 18 | 10 | 11 | 12 | 9 | 8 | 84 |
| WHIRLAWAY RT | 18 | 19 | 12 | 10 | 11 | 6 | 76 | |
| TRI-VALLEY FRONTRUNNERS | 15 | 16 | 11 | 9 | 10 | 8 | 1 | 70 |
| BOSTON ATHLETIC ASSOCIATION | 9 | 11 | 7 | 12 | 8 | 7 | 3 | 57 |
| GREATER SPRINGFIELD HARRIERS | 13 | 13 | 8 | 7 | 5 | 3 | 6 | 55 |
| CAMBRIDGE SPORTS UNION | 8 | 10 | 6 | 8 | 9 | 5 | 7 | 53 |
| NORTH MEDFORD CLUB | 11 | 12 | 5 | 4 | 6 | 4 | 5 | 47 |
| BOSTON RUNNING CLUB | 14 | 14 | 3 | 6 | 37 | |||
| MERRIMACK VALLEY STRIDERS | 6 | 9 | 2 | 3 | 7 | 1 | 6 | 34 |
| GATE CITY STRIDERS | 7 | 5 | 9 | 5 | 3 | 29 | ||
| SOMERVILLE ROAD RUNNERS | 5 | 8 | 4 | 2 | 2 | 2 | 23 | |
| SUGARLOAF MT AC | 12 | 3 | 2 | 17 | ||||
| WINNERS CIRCLE | 15 | 15 | ||||||
| NORTH SHORE STRIDERS | 3 | 7 | 1 | 1 | 12 | |||
| TUESDAY NIGHT TURTLES | 10 | 10 | ||||||
| GREATER BOSTON TRACK CLUB | 1 | 6 | 1 | 8 | ||||
| EMPIRE ONE RC | 4 | 4 | ||||||
| RHODE ISLAND RR | 2 | 2 | 4 | |||||
| MARSHFIELD RR | 4 | 4 | ||||||
| L STREET RC | 1 | 1 | ||||||
| MEN'S 50+ | 10M | 13.1M | 12K | 10K | 5K | 5M | 26.2M | PTS |
| CAMBRIDGE SPORTS UNION | 10 | 12 | 8 | 9 | 8 | 8 | 4 | 59 |
| NORTH MEDFORD CLUB | 13 | 13 | 11 | 7 | 4 | 6 | 2 | 56 |
| GR.SPRINGFIELD HARRIERS | 12 | 9 | 10 | 8 | 3 | 4 | 46 | |
| CENTRAL MASS STRIDERS | 8 | 5 | 5 | 5 | 6 | 7 | 3 | 39 |
| MERRIMACK VALLEY STRIDERS | 3 | 11 | 9 | 4 | 5 | 2 | 5 | 39 |
| GREATER LOWELL ROADRUNNERS | 9 | 7 | 7 | 3 | 7 | 5 | 38 | |
| BOSTON ATHLETIC ASSOCIATION | 5 | 10 | 6 | 6 | 27 | |||
| NORTH SHORE STRIDERS | 7 | 8 | 3 | 2 | 1 | 21 | ||
| BOSTON RUNNING CLUB | 11 | 6 | 17 | |||||
| TRIVALLEY FRONTRUNNERS | 1 | 3 | 2 | 3 | 1 | 10 | ||
| GATE CITY STRIDERS | 2 | 4 | 1 | 2 | 9 | |||
| RHODE ISLAND RR | 4 | 4 | 8 | |||||
| TUESDAY NIGHT TURTLES | 6 | 6 | ||||||
| SUGARLOAF MT AC | 2 | 2 | ||||||
| SOMERVILLE ROADRUNNERS | 2 | 2 | ||||||
| NEW ENGLAND 65+ | 1 | 1 | ||||||
| MEN'S 60+ | 10M | 13.1M | 12K | 10K | 5K | 5M | 26.2M | PTS |
| CENTRAL MASS STRIDERS | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 25 |
| NORTH MEDFORD CLUB | 5 | 5 | 2 | 4 | 4 | 20 | ||
| BOSTON A A | 5 | 5 | 5 | 15 | ||||
| GATE CITY STRIDERS | 4 | 4 | 5 | 13 | ||||
| GR SPRINGFIELD HARRIERS | 3 | 1 | 2 | 6 | ||||
| MEN'S 65+ | 10M | 13.1M | 12K | 10K | 5K | 5M | 26.2M | PTS |
| SUGARLOAF MT AC | 2 | 2 | ||||||
| WOMEN'S OPEN | 10M | 13.1M | 12K | 10K | 5K | 5M | 26.2M | PTS |
| BOSTON ATHLETIC ASSOC | 16 | 18 | 10 | 10 | 10 | 8 | 3 | 75 |
| CENTRAL MASS STRIDERS | 13 | 19 | 13 | 7 | 6 | 9 | 7 | 74 |
| MERRIMACK VALLEY STR | 15 | 20 | 8 | 8 | 7 | 7 | 6 | 71 |
| WHIRLAWAY RC | 12 | 16 | 12 | 9 | 9 | 6 | 64 | |
| GREATER LOWELL RR | 10 | 15 | 11 | 6 | 8 | 5 | 2 | 57 |
| GREATER SPRINGFIELD HAR | 11 | 17 | 9 | 4 | 3 | 4 | 5 | 53 |
| CAMBRIDGE SPORTS UNION | 9 | 13 | 6 | 3 | 4 | 2 | 4 | 41 |
| GREATER BOSTON TC | 7 | 12 | 7 | 5 | 5 | 3 | 39 | |
| BOSTON RUNNING CLUB | 14 | 14 | 2 | 30 | ||||
| NORTH MEDFORD CLUB | 8 | 10 | 4 | 22 | ||||
| SOMERVILLE ROAD RUNNERS | 5 | 8 | 5 | 1 | 2 | 21 | ||
| LIBERTY AC | 11 | 11 | ||||||
| IRISH AMERICAN TC | 9 | 9 | ||||||
| TRI VALLEY FRONTRUNNERS | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |
| NORTH SHORE STRIDERS | 2 | 3 | 2 | 7 | ||||
| MELROSE RC | 7 | 7 | ||||||
| COMMUNITY RC of Dedham | 6 | 6 | ||||||
| SUGARLOAF MTN AC | 6 | 6 | ||||||
| L STREET RC | 5 | 5 | ||||||
| TEAM GTE | 4 | 4 | ||||||
| WINNERS CIRCLE RC | 4 | 4 | ||||||
| GATE CITY STRIDERS | 3 | 3 | ||||||
| JOINTS IN MOTION | 2 | 2 | ||||||
| EMPIRE ONE RC | 1 | 1 | ||||||
| WOMEN'S 40+ | 10M | 13.1M | 12K | 10K | 5K | 5M | 26.2M | PTS |
| CENTRAL MASS STRIDERS | 11 | 11 | 7 | 8 | 7 | 6 | 5 | 55 |
| CAMBRIDGE SPORTS UNION | 9 | 9 | 4 | 6 | 5 | 4 | 4 | 41 |
| GREATER LOWELL RR | 10 | 7 | 5 | 7 | 6 | 5 | 40 | |
| BOSTON ATHLETIC ASSOC | 8 | 10 | 6 | 3 | 4 | 3 | 2 | 36 |
| MERRIMACK VALLEY STR | 3 | 6 | 3 | 5 | 3 | 2 | 3 | 25 |
| SOMERVILLE ROADRUNNERS | 8 | 4 | 12 | |||||
| GR BOSTON TC | 5 | 5 | 2 | 12 | ||||
| GR.SPRINGFIELD HAR | 7 | 7 | ||||||
| TRIVALLEY FRONTRUNNERS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| NORTH MEDFORD CLUB | 6 | 6 | ||||||
| SUGARLOAF MT AC | 4 | 4 | ||||||
| BOSTON RUNNING CLUB | 4 | 4 | ||||||
| GATE CITY STRIDERS | 2 | 2 | 4 | |||||
| IRISH AMERICAN TC | 3 | 3 | ||||||
| COMMUNITY RC of Dedham | 2 | 2 | ||||||
| EMPIRE ONE RC | 2 | 2 | ||||||
| WOMEN'S 50+ | 10M | 13.1M | 12K | 10K | 5K | 5M | 26.2M | PTS |
| CAMBRIDGE SPORTS UNION | 5 | 5 | 5 | 5 | 5 | 5 | 30 | |
| CENTRAL MASS STRIDERS | 4 | 4 | 4 | 4 | 4 | 4 | 24 | |
| MERRIMACK VALLEY STRIDERS | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 20 |
| TRI VALLEY FRONTRUNNERS | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 13 |
| GATE CITY STRIDERS | 3 | 3 | ||||||
| SUGARLOAF MT AC | 3 | 3 | ||||||
| GREATER LOWELL RR | 3 | 3 |
TEAM SCORING:
Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? Email Webmaster with suggestions for this page. Thanks!