Stephen P

Stephen P

(0 comments, 7 posts)

Treasurer and distance runner

Posts by Stephen P

2013 Hollis Fast 5K (2013 GP Race #3)


Plc  Name                 Team Name                     Time   S Age DvPl NE Bib   Chip    Div
1    TIMOTHY RITCHIE      BOSTON ATHLETIC ASSOCIATION   13:48  M 25  1   Y  1681  13:47.5  2
2    JEFF VEIGA           TEAM RUN                      13:54  M 22  2   Y  1722  13:53.7  2
3    PAT FULLERTON        Unattached                    14:00  M 24  3   Y  1008  13:59.2  2
4    NICK KARWOSKI                                      14:03  M 24  4      748   13:58.9  2
5    ERIC ASHE            BOSTON ATHLETIC ASSOCIATION   14:06  M 24  5   Y  1690  14:05.9  2
6    BRIAN HARVEY         BOSTON ATHLETIC ASSOCIATION   14:10  M 26  6   Y  1686  14:08.9  2
7    ROBERT GOMEZ         DIRIGO RUNNING CLUB           14:16  M 29  7   Y  747   14:14.2  2
8    SEAN DUNCAN          WESTERN MASS DISTANCE PROJECT 14:28  M 23  8   Y  1754  14:27.8  2
9    JUSTIN FREEMAN       TEAM RUN                      14:33  M 36  9   Y  1724  14:32.7  2
10   JASON AYR            WESTERN MASS DISTANCE PROJECT 14:35  M 25  10  Y  1785  14:34.0  2
11   DAN VASSALLO         CENTRAL MASS STRIDERS         14:39  M 28  11  Y  1676  14:37.7  2
12   PETER Omae           TEAM RUN                      14:47  M 35  12  Y  1721  14:46.2  2
13   ANDY MESSER          WESTERN MASS DISTANCE PROJECT 14:47  M 27  13  Y  1109  14:45.7  2
14   SCOTT LESLIE         CENTRAL MASS STRIDERS         14:49  M 31  14  Y  1671  14:48.4  2
15   CHRIS MAHONEY        CENTRAL MASS STRIDERS         14:50  M 35  15  Y  1678  14:49.3  2
16   CHRIS KIBLER         GREATER BOSTON TRACK CLUB     14:54  M 23  16  Y  920   14:53.1  2
17   JACOB BARNETT        SOMERVILLE ROAD RUNNERS       14:55  M 28  17  Y  1100  14:52.9  2
18   RYAN GOUGH           GREATER LOWELL ROAD RUNNERS   14:57  M 29  18  Y  1755  14:56.5  2
19   PATRICK RICH         Central Mass Striders         14:57  M 36  19  Y  1766  14:56.2  2
20   Dan Smith            BOSTON ATHLETIC ASSOCIATION   14:58  M 34  20     1689  14:57.1  2
21   CHRIS MAGILL         BOSTON ATHLETIC ASSOCIATION   14:59  M 40  1   Y  1683  14:58.1  8
22   BRANDON NEWBOULD     WHIRLAWAY RACING TEAM         14:59  M 31  21  Y  1375  14:58.7  2
23   JOSEPH NAVAS         WHIRLAWAY RACING TEAM         15:01  M 42  2   Y  1374  15:00.4  8
24   SEAN HYLAND          BOSTON ATHLETIC ASSOCIATION   15:01  M 28  22  Y  1685  15:00.9  2
25   CRAIG ROBINSON       DIRIGO RUNNING CLUB           15:01  M 22  23  Y  1546  14:58.0  2
26   JOHN MESSER          WESTERN MASS DISTANCE PROJECT 15:05  M 27  24  Y  963   15:03.7  2
27   MATHEW WEISSINGER    WESTERN MASS DISTANCE PROJECT 15:07  M 26  25  Y  886   15:04.3  2
28   KENT LEMME           GREATER SPRINGFIELD HARRIERS  15:08  M 46  1   Y  1356  15:05.7  9
29   CHARLES Schaefer     GREEN MOUNTAIN AA             15:09  M 26  26  Y  1780  15:08.2  2
30   COLTON HAM           Unattached                    15:09  M 19  1   Y  1533  15:08.9  1
31   CLATON CONRAD        DIRIGO RUNNING CLUB           15:13  M 31  27  Y  1592  15:09.8  2
32   ORLANDO CORDERO      WESTERN MASS DISTANCE PROJECT 15:14  M 22  28  Y  898   15:13.2  2
33   JOSE ORTIZ           WHIRLAWAY RACING TEAM         15:15  M 24  29  Y  1377  15:13.7  2
34   ANDY SPAULDING       DIRIGO RUNNING CLUB           15:16  M 42  3   Y  508   15:15.7  8
35   ADRIAN MACDONALD     GREATER BOSTON TRACK CLUB     15:17  M 24  30  Y  1777  15:15.2  2
36   MATTHEW GERMAIN      SISU PROJECT                  15:20  M 31  31  Y  970   15:16.0  2
37   PHILIP GINGRAS       WESTERN MASS DISTANCE PROJECT 15:21  M 25  32  Y  929   15:20.2  2
38   GREGORY PUTNAM       CENTRAL MASS STRIDERS         15:22  M 43  4   Y  906   15:19.6  8
39   EDWARD BREEN         GREATER BOSTON TRACK CLUB     15:25  M 31  33  Y  1200  15:23.3  2
40   KEVIN GORMAN         CENTRAL MASS STRIDERS         15:29  M 36  34  Y  1674  15:27.4  2
41   BYRNE DECKER         DIRIGO RUNNING CLUB           15:30  M 46  2   Y  974   15:27.9  9
42   COREY HAHNL          GATE CITY STRIDERS            15:30  M 21  35  Y  1080  15:29.7  2
43   ROBERT HALL          DIRIGO RUNNING CLUB           15:31  M 18  2   Y  1553  15:27.1  1
44   ERICA JESSEMAN       DIRIGO RUNNING CLUB           15:31  F 24  1   Y  1388  15:30.9  102
45   CHRISTOPHER KLUCZNIK SOMERVILLE ROAD RUNNERS       15:33  M 30  36  Y  609   15:31.6  2
46   MATT THEODOROS       GREATER LOWELL ROAD RUNNERS   15:33  M 31  37  Y  1250  15:30.4  2
47   Bryan MAHONEY        BOSTON UNITED TRACK & XC CLUB 15:34  M 30  38     511   15:27.2  2
48   WAYNE LEVY           BOSTON ATHLETIC ASSOCIATION   15:35  M 47  3   Y  1684  15:33.7  9
49   SEAN MCDONOUGH       Somerville Road Runners       15:36  M 30  39  Y  1783  15:33.8  2
50   JAMES SULLIVAN       GREATER LOWELL ROAD RUNNERS   15:36  M 27  40  Y  1243  15:34.3  2
51   CODY FREIHOFER       GREATER LOWELL ROAD RUNNERS   15:38  M 25  41  Y  1241  15:36.4  2
52   STEVE DOWSETT        WHIRLAWAY RACING TEAM         15:39  M 25  42  Y  1757  15:38.5  2
53   JOE O'LEARY          SOMERVILLE ROAD RUNNERS       15:39  M 45  4   Y  930   15:36.6  9
54   ANDREW KASTANOTIS                                  15:40  M 29  43     1013  15:33.4  2
55   DAVE DUNHAM          CENTRAL MASS STRIDERS         15:41  M 49  5   Y  1668  15:39.3  9
56   CALEB EVANTER        GREATER BOSTON TRACK CLUB     15:42  M 25  44  Y  1195  15:40.8  2
57   TODD COFFIN          DIRIGO RUNNING CLUB           15:42  M 52  1   Y  1526  15:40.7  10
58   ALEX WHITE           SOMERVILLE ROAD RUNNERS       15:43  M 28  45  Y  1621  15:39.7  2
59   IVAN CORDERO         WESTERN MASS DISTANCE PROJECT 15:43  M 26  46  Y  901   15:42.8  2
60   ANTONY GITAU         TEAM RUN                      15:46  M 41  5   Y  1716  15:45.3  8
61   MICHAEL COONEY       WHIRLAWAY RACING TEAM         15:46  M 51  2   Y  1363  15:44.9  10
62   ANDREW DOWNEY        GREATER LOWELL ROAD RUNNERS   15:47  M 29  47  Y  1245  15:44.0  2
63   JUSTIN SOUCY         GATE CITY STRIDERS            15:47  M 32  48  Y  1150  15:44.7  2
64   STEPHANIE REILLY     TEAM RUN                      15:47  F 35  2   Y  1709  15:46.9  102
65   DAVE BROOKS          BOSTON ATHLETIC ASSOCIATION   15:48  M 28  49  Y  1687  15:46.6  2
66   PETE BOTTOMLEY       DIRIGO RUNNING CLUB           15:49  M 51  3   Y  502   15:47.7  10
67   SCOTT GORNEAU        DIRIGO RUNNING CLUB           15:51  M 40  6   Y  1060  15:50.4  8
68   LARISSA PARK         SOMERVILLE ROAD RUNNERS       15:52  F 33  3   Y  206   15:51.4  102
69   SCOTT ANDERSON       WHIRLAWAY RACING TEAM         15:52  M 48  6   Y  1361  15:51.9  9
70   RYAN MILLER          SISU PROJECT                  15:54  M 30  50  Y  1016  15:52.1  2
71   CARLOS RIVERA        GREATER SPRINGFIELD HARRIERS  15:55  M 39  51  Y  1345  15:52.5  2
72   MICHAEL PAYSON       DIRIGO RUNNING CLUB           15:58  M 50  4   Y  503   15:56.0  10
73   RICHARD TUTTLE       TEAM RUN                      15:59  M 40  7   Y  1713  15:51.9  8
74   CHRISTOPHER ANTUNES                                16:00  M 32  52     695   15:58.9  2
75   JASON PORTER         CENTRAL MASS STRIDERS         16:00  M 43  8   Y  1669  15:57.7  8
76   MATTHEW CLARK        Central Mass Striders         16:00  M 30  53  Y  1784  15:59.3  2
77   JORMA KURRY          DIRIGO RUNNING CLUB           16:01  M 41  9   Y  501   15:56.2  8
78   JOE FOIS             GREATER SPRINGFIELD HARRIERS  16:02  M 38  54  Y  1659  15:59.1  2
79   DOUGLAS MARTYN       WHIRLAWAY RACING TEAM         16:02  M 53  5   Y  1371  16:01.7  10
80   NORMAN BOUTHILLIER   WHIRLAWAY RACING TEAM         16:03  M 48  7   Y  1362  16:01.0  9
81   BEN COUGHLIN         TEAM RUN                      16:03  M 23  55  Y  1720  16:01.8  2
82   RICHIE SPITSBERG     GREEN MOUNTAIN AA             16:04  M 28  56  Y  1653  16:02.3  2
83   JACOB WORMALD                                      16:04  M 17  3      1113  16:00.3  1
84   BILL MARISKI         DIRIGO RUNNING CLUB           16:08  M 52  6   Y  1524  16:03.9  10
85   JUSTIN PATRONICK     GREATER LOWELL ROAD RUNNERS   16:08  M 33  57  Y  1255  16:06.2  2
86   PAUL DOE             WHIRLAWAY RACING TEAM         16:08  M 54  7   Y  1364  16:06.2  10
87   JIM PAWLICKI         CENTRAL MASS STRIDERS         16:10  M 38  58  Y  1672  16:08.8  2
88   JESSICA BARTON                                     16:12  F 24  4      1767  16:11.9  102
89   BO WANG              GREATER BOSTON TRACK CLUB     16:14  M 26  59  Y  1202  16:13.2  2
90   MATT ALEXANDER       GREEN MOUNTAIN AA             16:16  M 26  60  Y  1782  16:14.0  2
91   TITUS MUTINDA        TEAM RUN                      16:17  M 48  8   Y  1712  16:15.4  9
92   BRIAN ALLEN          WHIRLAWAY RACING TEAM         16:19  M 41  10  Y  1632  16:16.3  8
93   WILL FULFORD         DIRIGO RUNNING CLUB           16:19  M 25  61  Y  1543  16:18.2  2
94   MICHAEL GRASELA      SISU PROJECT                  16:19  M 22  62  Y  1699  16:15.3  2
95   BRIAN CULLINAN       SOMERVILLE ROAD RUNNERS       16:20  M 33  63  Y  1455  16:17.6  2
96   ARTHUR BESSE         CENTRAL MASS STRIDERS         16:20  M 40  11  Y  1666  16:16.9  8
97   JASON BUI            GREATER LOWELL ROAD RUNNERS   16:20  M 32  64  Y  1251  16:16.3  2
98   RYAN MURDOCH         GREATER BOSTON TRACK CLUB     16:24  M 25  65  Y  1199  16:16.6  2
99   MICHAEL SMITH        GREATER LOWELL ROAD RUNNERS   16:27  M 31  66  Y  1249  16:18.6  2
100  ALEJANDRO HEUCK      GREATER SPRINGFIELD HARRIERS  16:28  M 48  9   Y  1358  16:23.3  9
101  KEVIN DELANEY        CAMBRIDGE SPORTS UNION        16:28  M 44  12  Y  1187  16:24.7  8
102  JOSEPH CARROLL JR.   HFC STRIDERS                  16:28  M 51  8   Y  1127  16:27.1  10
103  KARA HAAS            GREATER LOWELL ROAD RUNNERS   16:30  F 42  1   Y  1232  16:29.7  108
104  MARTIN TIGHE         CENTRAL MASS STRIDERS         16:31  M 55  1   Y  1667  16:26.2  11
105  NORM LARSON          GREEN MOUNTAIN AA             16:33  M 57  2   Y  1778  16:25.1  11
106  ZACHARY PATNODE      WESTERN MASS DISTANCE PROJECT 16:34  M 25  67  Y  962   16:31.1  2
107  BASH ZAGANJORI       GREATER LOWELL ROAD RUNNERS   16:35  M 30  68     1247  16:30.3  2
108  KEVIN MURPHY         GREATER LOWELL ROAD RUNNERS   16:37  M 16  4   Y  1215  16:30.7  1
109  ISSAM KRIECHE        GREATER BOSTON TRACK CLUB     16:37  M 43  13  Y  1756  16:35.2  8
110  CHRISTOPHER SMITH    SOMERVILLE ROAD RUNNERS       16:39  M 47  10  Y  170   16:36.4  9
111  DAN MORIARTY         GATE CITY STRIDERS            16:40  M 44  14  Y  1325  16:36.2  8
112  E J HRYNOWSKI        GREATER LOWELL ROAD RUNNERS   16:41  M 50  9   Y  1276  16:36.3  10
113  DAVID PINSONNEAULT   RHODE RUNNER RUNNING CLUB     16:42  M 20  69     1571  16:37.9  2
114  DIANA DAVIS          NEW BALANCE BOSTON            16:42  F 27  5   Y  1663  16:41.4  102
115  MARK ODELL           GREATER BOSTON TRACK CLUB     16:45  M 48  11  Y  1204  16:43.1  9
116  TERRY MCNATT         CAMBRIDGE SPORTS UNION        16:45  M 48  12  Y  1188  16:34.6  9
117  MOIZ JAFFERJI        GATE CITY STRIDERS            16:46  M 27  70  Y  1323  16:43.4  2
118  JOE MORASSE          GREATER LOWELL ROAD RUNNERS   16:48  M 33  71  Y  1254  16:44.2  2
119  PAUL HAMMOND         WHIRLAWAY RACING TEAM         16:49  M 53  10  Y  1368  16:44.2  10
120  CHRIS GOULD          GREATER SPRINGFIELD HARRIERS  16:51  M 47  13  Y  1357  16:45.0  9
121  TAMMIE ROBIE         WHIRLAWAY RACING TEAM         16:52  F 38  6   Y  1764  16:51.3  102
122  MATT CZAPLINSKI      CAMBRIDGE SPORTS UNION        16:53  M 47  14  Y  1192  16:48.0  9
123  ALY MILLETT          GREATER BOSTON TRACK CLUB     16:53  F 25  7   Y  1197  16:52.8  102
124  ROBERT LANDRY        GREATER SPRINGFIELD HARRIERS  16:54  M 44  15  Y  1355  16:53.2  8
125  PAUL FRATINI         GREATER SPRINGFIELD HARRIERS  16:54  M 48  15  Y  1354  16:51.6  9
126  TYLER BRANNEN        GATE CITY STRIDERS            16:54  M 41  16  Y  1123  16:51.9  8
127  BEVERLY ANTUNES                                    16:55  F 30  8      694   16:52.5  102
128  DAVE DIXON           GATE CITY STRIDERS            16:56  M 43  17  Y  1326  16:48.7  8
129  ALYSE ROCCO          GREATER BOSTON TRACK CLUB     16:56  F 23  9   Y  1211  16:54.7  102
130  GEOFF DUNBAR         GATE CITY STRIDERS            16:57  M 42  18  Y  1140  16:54.9  8
131  HUMZA JAFFERJI       GATE CITY STRIDERS            17:00  M 24  72  Y  1324  16:53.2  2
132  RICHARD MADAMBA                                    17:00  M 50  11     1760  16:58.1  10
133  BOB TREMBLAY         TEAM RUN                      17:00  M 46  16  Y  1714  16:54.9  9
134  RYAN CLOUTIER        GREEN MOUNTAIN AA             17:01  M 37  73  Y  1639  16:57.7  2
135  RENO STIRRAT         WHIRLAWAY RACING TEAM         17:02  M 59  3   Y  1380  16:59.8  11
136  BRENDAN KANE                                       17:03  M 22  74  Y  948   17:02.1  2
137  MICHAEL MCGRANE      BOSTON ATHLETIC ASSOCIATION   17:03  M 43  19  Y  1682  16:57.3  8
138  JOHN BARBOUR         GREATER LOWELL ROAD RUNNERS   17:03  M 59  4   Y  1287  16:57.2  11
139  DAMIAN BOLDUC        GREEN MOUNTAIN AA             17:04  M 36  75  Y  1774  16:58.0  2
140  LUKE MUNSEY                                        17:04  M 17  5      759   16:55.6  1
141  JENNIFER MORTIMER                                  17:07  F 31  10  Y  868   17:04.2  102
142  KATE HAILS           SOMERVILLE ROAD RUNNERS       17:07  F 25  11  Y  1063  17:05.9  102
143  SAM WOOD             CENTRAL MASS STRIDERS         17:07  M 26  76  Y  1677  16:57.4  2
144  RICHARD LARSEN       SUGARLOAF MOUNTAIN AC         17:07  M 61  1   Y  621   17:01.6  12
145  CAITLYN CLARK        SISU PROJECT                  17:07  F 28  12  Y  907   17:06.3  102
146  SARAH BRYAN          GREEN MOUNTAIN AA             17:07  F 22  13  Y  1502  17:04.9  102
147  COLIN MUNSEY                                       17:08  M 47  17     757   17:06.3  9
148  JON WALDRON          CAMBRIDGE SPORTS UNION        17:08  M 55  5   Y  1180  17:05.5  11
149  KATE LEUGERS         GREEN MOUNTAIN AA             17:09  F 24  14  Y  1650  17:07.1  102
150  AIDAN SULLIVAN       GATE CITY STRIDERS            17:11  M 13  6   Y  1606  17:06.1  1
151  ERIC NARCISI         WHIRLAWAY RACING TEAM         17:12  M 33  77  Y  1373  17:08.5  2
152  MARY PARDI           DIRIGO RUNNING CLUB           17:13  F 43  2   Y  1544  17:12.6  108
153  DAVE BEAULEY         GATE CITY STRIDERS            17:15  M 47  18     977   17:11.6  9
154  TOM HATHAWAY         DIRIGO RUNNING CLUB           17:16  M 53  12  Y  1600  17:12.0  10
155  ALEXANDRA VARANKA    NEW BALANCE BOSTON            17:17  F 27  15  Y  1486  17:15.5  102
156  HELEN DINAN          WHIRLAWAY RACING TEAM         17:17  F 32  16  Y  1763  17:16.5  102
157  CRAIG BLOODGOOD      Unattached                    17:19  M 55  6   Y  931   17:16.4  11
158  MIMI FALLON          BOSTON ATHLETIC ASSOCIATION   17:21  F 48  1   Y  1692  17:20.4  109
159  KEVIN CARNABUCCI     GREATER LOWELL ROAD RUNNERS   17:23  M 40  20  Y  1260  17:17.7  8
160  MARC DUGAS           DIRIGO RUNNING CLUB           17:24  M 49  19  Y  972   17:20.0  9
161  ALEX ELD             GREATER LOWELL ROAD RUNNERS   17:25  M 25  78     1240  17:18.9  2
162  JAKE MUNSEY                                        17:27  M 18  7      758   17:17.8  1
163  KEITH O'BRIEN        GREATER LOWELL ROAD RUNNERS   17:27  M 49  20  Y  1273  17:24.5  9
164  CHRISTIN DONESKI     WHIRLAWAY RACING TEAM         17:27  F 42  3   Y  1365  17:26.7  108
165  JIM RHOADES          SOMERVILLE ROAD RUNNERS       17:27  M 44  21  Y  969   17:25.4  8
166  TOM VARICK           GATE CITY STRIDERS            17:28  M 48  21  Y  1142  17:24.0  9
167  JOHN GARRITY                                       17:30  M 33  79     858   17:26.2  2
168  MARIA SERVIN         WHIRLAWAY RACING TEAM         17:31  F 50  1   Y  1379  17:29.5  110
169  NOAH STROUT          Nashua PAL/Gate City Cruisers 17:31  M 12  8      1545  17:27.2  1
170  JIMMY FALLON         HFC STRIDERS                  17:33  M 53  13  Y  1609  17:28.3  10
171  SARAH LAGASSE        Unattached                    17:34  F 23  17  Y  1503  17:32.0  102
172  MADELYN HRIBAR       Unattached                    17:35  F 29  18  Y  1762  17:33.3  102
173  MARK WIMMER          GATE CITY STRIDERS            17:36  M 42  22  Y  1327  17:35.6  8
174  NICOLE CASEY         TEAM RUN                      17:36  F 27  19  Y  1711  17:33.3  102
175  MICHAEL WADE         GATE CITY STRIDERS            17:36  M 44  23  Y  1143  17:35.7  8
176  CHERYL CLEARY        CENTRAL MASS STRIDERS         17:37  F 39  20  Y  1176  17:36.0  102
177  PAUL BAZANCHUK       CENTRAL MASS STRIDERS         17:37  M 58  7   Y  1130  17:29.7  11
178  KATRINA GRAVEL       SISU PROJECT                  17:38  F 24  21  Y  997   17:36.6  102
179  GREG MCCONNELL       GREATER BOSTON TRACK CLUB     17:38  M 23  80  Y  1198  17:29.7  2
180  FIL FARIA            GREATER LOWELL ROAD RUNNERS   17:38  M 48  22  Y  1270  17:34.3  9
181  IAN WRIGHT           SISU PROJECT                  17:40  M 26  81  Y  918   17:31.1  2
182  ABBEY WOOD           CENTRAL MASS STRIDERS         17:41  F 27  22  Y  1173  17:39.4  102
183  PETER FRATINI        GREATER SPRINGFIELD HARRIERS  17:41  M 48  23  Y  1359  17:37.3  9
184  JIM GARCIA           GREATER LOWELL ROAD RUNNERS   17:42  M 54  14  Y  1282  17:37.7  10
185  EMMET CLIFFORD       GATE CITY STRIDERS            17:42  M 43  24     321   17:28.8  8
186  MEGHAN LYNCH         GREATER BOSTON TRACK CLUB     17:44  F 27  23  Y  1209  17:42.6  102
187  DAVE MINGORI         CENTRAL MASS STRIDERS         17:47  M 46  24  Y  1670  17:40.4  9
188  ERIN BALLARD         NEW BALANCE BOSTON            17:48  F 29  24  Y  1662  17:48.0  102
189  EPHRAIM EZEKIEL      WHIRLAWAY RACING TEAM         17:51  M 55  8   Y  1367  17:44.8  11
190  LAUREN LESNIAK       TEAM RUN                      17:52  F 24  25  Y  1717  17:49.6  102
191  BILLY WARREN                                       17:55  M 20  82     677   17:41.5  2
192  KEVIN MCCUSKER       CENTRAL MASS STRIDERS         17:57  M 56  9      1092  17:56.7  11
193  SHAWN CONWAY         SHAMROCK RUNNING CLUB         17:58  M 42  25  Y  1321  17:52.9  8
194  STEW RICHMOND        ATHLETIC ALLIANCE RUNNING CLUB17:59  M 47  25     1584  17:54.4  9
195  JOSE LOUREIRO        MERRIMACK VALLEY STRIDERS     17:59  M 45  26  Y  798   17:51.0  9
196  JOE FLAHERTY                                       18:00  M 18  9      1081  17:51.1  1
197  BRIAN KANE           GATE CITY STRIDERS            18:00  M 51  15  Y  1135  17:55.2  10
198  Christine Dzialo     NEW BALANCE BOSTON            18:02  F 24  26  Y  1581  18:00.7  102
199  SCOTT O'BRIEN        GREATER LOWELL ROAD RUNNERS   18:03  M 31  83  Y  1248  17:57.6  2
200  GORDON MACFARLAND    CAMBRIDGE SPORTS UNION        18:03  M 65  1   Y  1193  17:59.9  13
201  EVAN FAGAN                                         18:03  M 13  10  Y  1462  18:02.7  1
202  KEN CAIN             GREATER LOWELL ROAD RUNNERS   18:05  M 41  26  Y  1262  17:56.8  8
203  ANNA NOVICK          GREATER BOSTON TRACK CLUB     18:06  F 24  27  Y  820   18:04.4  102
204  DONALD CHAPELLE      MERRIMACK VALLEY STRIDERS     18:07  M 54  16     1607  17:59.6  10
205  KIRSTIN RUDD         BOSTON ATHLETIC ASSOCIATION   18:08  F 23  28     1694  18:03.5  102
206  BRANDYN NARO         GATE CITY STRIDERS            18:08  M 26  84  Y  1151  18:00.3  2
207  AMY RUSIECKI         WESTERN MASS DISTANCE PROJECT 18:09  F 33  29  Y  1032  18:04.4  102
208  SEAN FLANNERY                                      18:09  M 19  11     1306  17:51.1  1
209  KURT BERNA           GATE CITY STRIDERS            18:11  M 42  27  Y  1141  18:03.8  8
210  JEFF FERREIRA                                      18:11  M 48  27     275   18:04.7  9
211  MATTHEW RAYLINSKY                                  18:11  M 35  85     1574  18:04.0  2
212  HEATHER RICH         Central Mass Striders         18:12  F 33  30  Y  1765  18:10.8  102
213  PAUL VELLA                                         18:13  M 36  86     905   18:02.1  2
214  LAURA BRUSTOLON      BOSTON ATHLETIC ASSOCIATION   18:13  F 25  31  Y  1768  18:05.5  102
215  JOHN GOODWIN         WINNERS CIRCLE                18:13  M 58  10  Y  881   18:07.0  11
216  ALLISON LYNCH        GREATER BOSTON TRACK CLUB     18:13  F 22  32  Y  1210  18:11.8  102
217  DANIEL FORSTER       NORTH SHORE STRIDERS          18:14  M 50  17  Y  1079  18:08.4  10
218  MATTHEW CIRINNA      WINNERS CIRCLE                18:15  M 45  28  Y  936   18:12.1  9
219  WAYNE ALUKONIS                                     18:15  M 63  2   Y  1556  18:11.7  12
220  SHANNEN ARSENEAULT   GATE CITY STRIDERS            18:16  F 17  1   Y  1466  18:14.4  101
221  BILL NEWSHAM         GATE CITY STRIDERS            18:17  M 48  29  Y  1138  18:08.2  9
222  ANDY RAITTO                                        18:18  M 20  87     625   18:05.0  2
223  PETER HALL           DIRIGO RUNNING CLUB           18:19  M 51  18  Y  1525  18:14.3  10
224  BRUCE MAYHEW                                       18:21  M 44  28     22    18:14.4  8
225  ERIC BRIGHAM         GREEN MOUNTAIN AA             18:23  M 43  29  Y  1652  18:13.4  8
226  LAURA CHRISTOPH      WESTERN MASS DISTANCE PROJECT 18:26  F 31  33  Y  1769  18:21.0  102
227  RICHARD STURGES                                    18:27  M 42  30     1090  18:18.9  8
228  MICHAEL LACOMBE      WINNERS CIRCLE                18:28  M 52  19  Y  1055  18:24.6  10
229  MIKE HAYECK                                        18:28  M 52  20     1316  18:20.2  10
230  KEVIN RICHARD        SOMERVILLE ROAD RUNNERS       18:28  M 53  21  Y  598   18:21.2  10
231  RYAN YOUNG           GRANITE STATE FLASH           18:29  M 10  12  Y  853   18:26.4  1
232  STEFANI PENN         BOSTON ATHLETIC ASSOCIATION   18:30  F 28  34  Y  1693  18:25.5  102
233  DAVID PENN           GREATER LOWELL ROAD RUNNERS   18:32  M 52  22  Y  1281  18:26.7  10
234  DICK EMBERLEY                                      18:32  M 56  11     1069  18:25.0  11
235  AIDEN VAN BATENBURG  GATE CITY STRIDERS            18:35  M 13  13  Y  1146  18:30.5  1
236  SCOTT GRAHAM         GREATER LOWELL ROAD RUNNERS   18:36  M 54  23  Y  1283  18:31.3  10
237  EMILY LAFFERTY       WHIRLAWAY RACING TEAM         18:38  F 27  35  Y  1369  18:37.4  102
238  MICHAELA JONES       WALTHAM TRACK CLUB            18:38  F 13  2   Y  102   18:36.5  101
239  WILLIAM PINE         CAMBRIDGE SPORTS UNION        18:39  M 61  3   Y  1185  18:34.2  12
240  SEAN MCDONOUGH       SOMERVILLE ROAD RUNNERS       18:39  M 51  24  Y  778   18:34.7  10
241  AMANDA WATTERS       BOSTON ATHLETIC ASSOCIATION   18:40  F 33  36  Y  1679  18:34.6  102
242  MIKE RAYMOND         GATE CITY STRIDERS            18:42  M 56  12  Y  1132  18:38.3  11
243  PETER HESLAM         WINNERS CIRCLE                18:43  M 46  30  Y  440   18:42.9  9
244  JERRY LEARNED        ATLANTA TRACK CLUB            18:45  M 64  4      476   18:44.7  12
245  KENDALL WESTHOFF     KWAJALEIN RUNNING CLUB RMI    18:46  M 15  14     1039  18:32.5  1
246  NICK DAHL            GATE CITY STRIDERS            18:47  M 45  31     411   18:35.2  9
247  STEPHEN ROULEAU      GATE CITY STRIDERS            18:48  M 34  88  Y  1147  18:42.1  2
248  KAREN PATTELENA      GATE CITY STRIDERS            18:48  F 44  4   Y  1340  18:46.9  108
249  JACOB NOWACKI        SHAMROCK RUNNING CLUB         18:50  M 32  89     1605  18:43.8  2
250  JESSE MORROW         SOMERVILLE ROAD RUNNERS       18:52  M 39  90  Y  251   18:46.3  2
251  RYAN JUNEAU          Unattached                    18:52  M 19  15  Y  1086  18:49.6  1
252  LAUREN ROBINSON      GATE CITY STRIDERS            18:54  F 12  3      25    18:50.5  101
253  AMANDA WRIGHT        SISU PROJECT                  18:55  F 25  37  Y  813   18:53.1  102
254  MIKE WRIGHT          GATE CITY STRIDERS            18:55  M 46  32  Y  1328  18:40.2  9
255  NOREEN SILA          GREEN MOUNTAIN AA             18:55  F 49  2   Y  1642  18:52.1  109
256  COREY HAWKINS                                      18:56  M 14  16  Y  150   18:42.9  1
257  APRIL SABADOSA       WESTERN MASS DISTANCE PROJECT 18:56  F 29  38  Y  1770  18:51.9  102
258  SERENA SARAGE        GREATER SPRINGFIELD HARRIERS  18:57  F 16  4   Y  1658  18:50.9  101
259  ZUZANA TRNOVCOVA     NORTHEAST MULTISPORT          18:57  F 26  39     394   18:55.1  102
260  STEPHANIE BURNHAM    ATHLETIC ALLIANCE RUNNING CLUB18:58  F 32  40     1112  18:55.3  102
261  DEVIN HAGAN                                        18:58  M 29  91  Y  442   18:57.9  2
262  MATT MCDONALD                                      18:59  M 34  92     1114  18:47.2  2
263  OLIVER FETTER                                      18:59  M 15  17     1747  18:56.9  1
264  RICHARD INGS                                       19:00  M 34  93     712   18:52.5  2
265  ALEX DANO            MERRIMACK FRIENDS AND FAMILIES19:01  M 16  18     238   18:44.8  1
266  ROBERT BOZEK                                       19:02  M 37  94     183   18:45.3  2
267  RICK WALSH           WINNERS CIRCLE                19:02  M 54  25  Y  674   18:59.0  10
268  ANDREW WARBY                                       19:02  M 42  31     9     18:55.3  8
269  LAURA RUDD           SISU PROJECT                  19:03  F 29  41  Y  1310  19:01.5  102
270  TYLEE THURBER        GATE CITY STRIDERS            19:04  F 12  5      38    18:59.5  101
