meters | location | |
---|---|---|
1000 | start/finish line, heading west | |
2000 | east turnaround | |
3000 | start/finish line, heading east | |
4000 | start/finish line, heading west | |
5000 | east turnaround | |
6000 | start/finish line, heading east | |
7000 | start/finish line, heading west | |
8000 | east turnaround | |
9000 | start/finish line, heading east | |
10000 | start/finish line, heading west | |
11000 | east turnaround | |
12000 | start/finish line, heading east | |
13000 | start/finish line, heading west | |
14000 | east turnaround | |
15000 | start/finish line, heading east | |
16000 | start/finish line, heading west | |
17000 | east turnaround | |
18000 | start/finish line, heading east | |
19000 | start/finish line, heading west | |
20000 | east turnaround |
Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? E-mail USATF-NE with suggestions for this page. Thanks!