![]() |
2004 USATF East Region & New England |
|
Dana Center Track at Bentley College |
||
Sunday, October 17, 2004 |
New England Walkers (NEW) and the Cambridge Sports Union Racewalkers (CSURW) thank you for competing in the 2004 USATF East Region & New England One Hour Racewalk. We were proud to offer this opportunity to compete in a race sanctioned by USA Track and Field and look forward to seeing you at our event in 2005.
Women's | |||||||
---|---|---|---|---|---|---|---|
1 | Carly Lochala | (F17) | Maine RW | New Sharon, ME | 10084 meters | ||
2 | Lauren Fougues | (F16) | Maine RW | Wiscasset, ME | 9576 | ||
3 | Pat Godfrey | (F58) | CSURW | Winthrop MA | 8811 | ||
4 | Dot Zullo | (F44) | CSURW | North Attleboro, MA | 8720 | ||
5 | Kathleen Sylvia | (F45) | N.E.W. | Auburn, NH | 8430 | ||
6 | Dotty Fine | (F60) | CSURW | Boston, MA | 8327 | ||
7 | Mari Ryan | (F49) | CSURW | Watertown, MA | 8141 | ||
8 | Michelle Bouchard | (F50) | N.E.W. | Concord, MA | 8080 | ||
9 | Barbara Chapman | (F53) | N.E.W. | Auburn, NH | 7708 | ||
10 | Susan Rizzo | (F56) | N.E.W. | Derry, NH | 6495 | ||
Beth Katcher | (F50) | N.E.W. | Newton, MA | DQ | |||
Kate Dickinson | (F19) | Maine RW | Marshwood, ME | DNS | |||
Men's | |||||||
1 | Adam Staier | (M20) | Maine RW | Farmington, ME | 11535 meters | ||
2 | Bob Keating | (M57) | N.E.W. | Nashua, NH | 11448 | ||
3 | Joe Light | (M57) | N.E.W. | Westerly, RI | 10520 | ||
4 | Robert Ullman | (M55) | N.E.W. | Nashua, NH | 10504 | ||
5 | Bill Harriman | (M57) | N.E.W. | Tewksbury, MA | 9940 | ||
6 | Tom Knatt | (M64) | N.E.W. | West Concord, MA | 9497 | ||
7 | Matthew Forgues | (M12) | Maine RW | Wiscasset, ME | 9301 | ||
8 | Justin Cornell | (M17) | Maine RW | Lisbon, ME | 9091 | ||
9 | Ken Mattsson | (M40) | CSURW | Cambridge, MA | 9090 | ||
10 | Bill McCann | (M75) | N.E.W. | Longmeadow, MA | 8938 | ||
11 | Louis Free | (M74) | Connecticut Walkers | Uncasville, CT | 8345 | ||
12 | Thomas Fitzergerald | (M63) | N.E.W. | Niskayuna, NY | 8122 | ||
13 | Bob Beaudet | (M71) | N.E.W. | East Longmeadow, MA | 7756 | ||
Padrick Gleason | (M16) | Maine RW | Dresden, ME | DNF |
Juddges included Heidi Duskey, Tom Eastler, Bill Harriman, Joanne Harriman,
Tom Knatt, Justin Kuo, Charlie Mansbach, Ken Mattsson and Holly Wenninger.
USATF New England by telephone 617-566-7600 days, or e-mail at office@usatfne.org
Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? E-mail USATF-NE with suggestions for this page. Thanks!