Scoring is based on a percentage of the winner's time. 100 points for the overall winner, all ages and men/women score from that time
Want way more stats? Check Dave Dunham's Circuit blog page
1996 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Temple Mountain 10 (34 completed all 3 races) 1997 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Temple Mountain 10 (47 completed all 3) 1998 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Pack Monadnock 10, Stratton VT 12K 1999 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Pack Monadnock 10, Stratton VT 12K 2000 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Pack Monadnock 10 2001 Mt.Kearsarge 8.5, Windblown 11K, Mt.Wachusett 4.3, Pack Monadnock 10, Ascutney VT 3.7 Best 4 scored 2002 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Pack Monadnock 10, Ascutney VT 3.8 (40 completed all 4) 2003 Mt.Wachusett 4.3, Mt.Kearsarge 8.5, Pack Monadnock 10, Northfield 13.2Km, Ascutney 3.7 Best 4 scores 2004 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Northfield 13.2Km, Ascutney 3.7 (23 completed all 4) 2005 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Pack Monadnock 10, Northfield 10.2Km W/15.3Km M, Ascutney 3.7, Mt.Conway 13.2k (21 completed all 6 races) Best 5 scores 2006 Mt.Wachusett 4.3, Pack Monadnock 10 Mile, Northfield 10Km, Loon Mtn 10K, Mt.Cranmore 10K, Ascutney 3.7, Best 5 scores (19 completed all 6 races) 2007 Mt.Wachusett 4.3, Pack Monadnock 10 Mile, Northfield 10Km, Mt.Cranmore 10K, Loon Mtn 10K, Ascutney 3.7, Best 5 scores (63 completed all 6 races!) 2008 Mt.Wachusett 4.3, Pack Monadnock 10 Mile, Northfield 10.3Km, Loon Mtn 10K, Mt.Cranmore 10K, Ascutney 3.7, Best 5 scores (63 completed all 6 races!) 2009 Mt.Wachusett 4.3 (modified course), Pack Monadnock 10 Mile, Northfield 10.3Km, Loon Mtn 5.7M, Mt.Cranmore 13.5K M/ 9K W, Ascutney 3.7, Best 5 scores (63 completed all 6 races!) 2010 Northfield 5.3m, Mt.Wachusett 5.2m, Pack Monadnock 10 Mile, Mt.Cranmore 11.4K, Loon Mtn 5.7M, Ascutney 3.8, Best 5 scores (105 completed all 6 races!) 2010 Northfield 10.3k, Mt.Wachusett ~5m (more trail), Pack Monadnock 10 Mile, Mt.Cranmore (2 loop W, 3 loop M), Loon Mtn 5.7M, Ascutney 3.8, Best 5 scores (98 completed all 6 races!) 2011 Northfield 5M, Mt.Wachusett ~5M, Pack Monadnock 10 Mile, Mt.Cranmore (2 loop), Loon Mt, Mt.Ascutney 3.8 ( completed all 6 races) 2012 Sleepy Hollow VT 10K, Mt.Wachusett ~5m (mostly trail), Pack Monadnock 10 Mile, Mt.Cranmore, Loon Mtn 5.+ (USA Women's World Qualifier, modified course) Ascutney 3.8, Best 5 scores (58 completed all 6 races!) 2013 Sleepy Hollow VT 10K, Mt.Wachusett ~5m (mostly trail), Bretton Woods Fell Race, Ascutney 3.8, Loon Mtn 5.5, Mt.Cranmore (men/women USA Champs/World Qualifier) down/up loops. Best 5 scores (80 completed all 6 races) 2014 Sleepy Hollow VT 10K, Pack Monadnock1 10M, Mt.Wachusett ~5m (mostly trail), Ascutney 3.8, Loon Mtn 5.5, Mt.Cranmore down/up loops, Bretton Woods Fell Race. Best 6 scores 2015 Sleepy Hollow VT 10K, Mt.Wachusett ~5m , Pack Monadnock 10 Mile, Ascutney 3.8, Loon Mtn (NE Championship), Mt.Cranmore up/down/loops, Mt.Greylock, Bretton Woods Fell Race, Best 6 scores 2016 Sleepy Hollow VT 10K, Mt.Wachusett 3M up , Pack Monadnock 10 Mile, Ascutney 3.8, Loon Mtn, Mt.Cranmore up/down/loops, Mt.Greylock, Bretton Woods Fell Race, Best 6 scores 2017 Sleepy Hollow VT 10K, Pack Monadnock 10 Mile, Mt.Wachusett, Mt.Cranmore up/down, Loon Mtn, Mt.Greylock, Bretton Woods Fell Race, Best 5 scores 2018 Sleepy Hollow VT 10K, Pack Monadnock 10 Mile, Mt.Wachusett, Ascutney 3.8M, Mt.Cranmore up/down, Loon Mtn, Mt.Greylock, Bretton Woods Fell Race, Best 6 scores 2019 Sleepy Hollow VT 10K, Mt.Wachusett 3M up , Pack Monadnock 10 Mile, Ascutney 3.8, Loon Mtn, Mt.Cranmore up/down/loops, Mt.Greylock, Waterville Valley 7M up-down = USATF Championship, Best 6 scores
Year | 39/under | 40-49 | 50-59 | 60-69 |
---|---|---|---|---|
1996 | Dave Dunham, CMS, 300 | Ron Johnston, WCRC, 239.6 | Harry Golet, 208.2 | Don Ross, 205.5 |
1997 | Eric Morse, CMS, 300 | Rob Johnson, 246 | Cal Cameron, 219 | Don Ross, 201 |
1998 | Dave Dunham, CMS, 392.9 | Charlie Gunn, 351.1 | Cal Cameron, 296.0 | Owen Barber, 278.0 |
1999 | Eric Morse, CMS, 399.2 | Cliff Evans, 316.7 | Fred Ross III, SMAC, 279.3 | Eldon Burkinshaw, GCS, 264.9 |
2000 | Eric Morse, CMS, 300 | Richard Stockdale, CMS, 241.4 | Jack Donahue, 233.4 | John Pelton, 227.5 |
2001 | Eric Morse, CMS, 400.0 | Robert Chasen, TVFR, 346.44 | Richard Stockdale, CMS, 420.73 | John Pelton, 380.24 |
2002 | Eric Morse, CMS, 399.11 | Robert Chasen, TVFR, 344.36 | Richard Stockdale, CMS, 316.03 | Eldon Burkinshaw, NE65, 255.74 70+ Richard Busa, 105.27 |
2003 | Eric Morse, CMS, 396.64 | Bob Mulvaney, 301.11 | Richard Stockdale, GCS, 331.85 | Peter Orni, CMS, 286.77 70+ Bill Engle, GCS, 181.89 |
2004 | Josh Ferenc, 392.42 | Mark Pitts, MMM, 350.73 | Rob Higley, WMAC, 339.08 | Eldon Burkinshaw, GCS, 254.22 70+ Donald Dayton, GNBTC, 58.37 (1) |
2005 | Paul Low, CMS, 488.48 | Dave Dunham, CMS, 439.81 | Bob Chasen, TVFR, 387.91 | Peter Orni, CMS, 325.87 70+ Donald Dayton, GNBTC, 230.28 |
2006 | Paul Low, CMS, 499.26 | Dave Dunham, CMS, 457.67 | Paul Bazanchuk, GSH, 391.13 | Peter Orni, CMS, 341.53 70+ Richard Snyder, NE65, 142.77 (3) |
2007 | Paul Low, CMS, 499.74 | Dave Dunham, CMS, 472.89 | Marty Ellowitz, 396.64 | Peter Orni, CMS, 354.16 70+ Paul McDermott, CMS, 260.49 |
2008 | Justin Fyffe, GCS, 486.72 | Dave Dunham, CMS, 462.20 | Martin Tighe, TNT, 433.33 | Alex Silverman, GSH, 335.74 70+ Frank Hurt, WMM, |
2009 | Andy McCarron, CMS, 486.08 | Dave Dunham, CMS, 471.51 | Martin Tighe, TNT, 433.10 | Peter Orni, NMC, 394.85 70+ Frank Hurt, 299.96 |
2010 | Eric Blake, BAA, 500.0 | Todd Callaghan, GCS, 463.52 | Paul Bazanchuk, WMM, 392.51 | Vincent Rivard, NMC, 328.12 70+ Frank Hurt, 288.17 |
2011 | Jim Johnson, CMS, 497.53 | Tim Van Orden, CMS, 477.18 | Paul Bazanchuk, WMM, 396.26 | Rich Miller, WMM, 367.28 70+ Frank Hurt, WMM, 279.33 |
2012 | Jim Johnson, CMS, 487.96 | Todd Callaghan, GCS, 470.88 | Martin Tighe, CMS, 420.44 | Rich Miller, WMM, 365.78 70+ Frank Hurt, WMM, 273.07 |
2013 | Brandon Newbould, WRT, 483.09 | Todd Callaghan, GCS, 461.33 | Len Hall, GCS, 354.54 | John Martin, WMM, 350.32 70+ Peter Orni, NMC, 275.70 |
2014 | Jim Johnson, CMS, 576.20 | Todd Callaghan, CMS, 562.73 | Dave Dunham, CMS, 528.72 | Len Hall, GCS, 434.35 70+ Peter Orni, NMC, 331.03 |
2015 | Drew Best, aR, 589.38 | Todd Callaghan, CMS, 569.86 | Jeff Gould, NMC, 464.08 | Len Hall, GCS, 448.81 70+ Peter Orni, NMC, 344.33 |
2016 | Matthew Veiga, CMS, 572.85 | Tim Van Orden, CMS, 577.37 | Dave Dunham, CMS, 544.00 | Len Hall, UVRC, 450.97 70+ Vincent Rivard, NMC, 359.52 |
2017 | Brandon Newbould, WRT, 500 | Todd Callaghan, CMS, 480.13 | Dave Dunham, CMS, 466.34 | Paul Bazenchuk, CMS, 385.57 70+ Gary Reuter, aR, 263.88 |
2018 (best 6 of 8) | Todd Callaghan, CMS, 583.06 * | Dave Dunham, CMS, 547.98 | Len Hall, UVRC, 446.24 70+ Gene Fahey, UVRC, 383.51 |
|
2019 (best 6 of 8) | Brandyn Naro, GCS, 545.59 | Todd Callaghan, CMS, 555.15 * | Steve Brightman, CMS, 554.05 | James Smith, GSRT, 417.94 70+ Allan Bates, GMAA, 409.72 |
Year | 39/under | 40-49 | 50-59 | 60-69 |
---|---|---|---|---|
1996 | Lisa Hart, 208.1 | . | Katherine Chabot, 152.7 | . |
1997 | Margot Weber, CMS, 242 | Lisa Doucett, CSU, 211 | Jane Levesque, 126 | . |
1998 | Margot Webber, CMS, 316.4 | Lisa Doucett, CSU, 287.1 | Martha Rumley, CSU, 218.8 | Barbara Robinson, WMM, 129.2 |
1999 | Sue Lachance, CSU, 302.0 | Lisa Doucett, CSU, 270.2 | Jane Levesque, 182.6 | Ilga Moore, SMAC, 100.3 |
2000 | Suzy West, CSU, 236.3 | Gail Breslow, CSU, 206.9 | Heidi McGaffigan, GCS, 186.9 | . |
2001 | Yuki Minami, GCS, 272.40 | Donna Smyth, CSU, 283.97 | Genia Sanborn, 218.63 | . |
2002 | Cathy Pearce, WRT, 312.09 | Donna Smyth, CSU, 270.80 | Ann Kucharski, 241.93 | Barbara Robinson, WMM, 58.76 |
2003 | Kate Naples, 249.17 | Suzy West, CSU, 322.46 | Ann Kucharski, WC, 124.81 | Jane Goodman, 107.24 |
2004 | Kelli Lusk, CMS, 242.68 (3) | Helen Bradler, MRM, 269.77 | Ann Kucharski, WC, 120.88 (2) | Barbara Robinson, WMM, 56.41 (1) |
2005 (scoring top woman as 100 pts) | Kathy Hurst, 427.54 | Suzy West, CSU, 473.49 | Jacqueline Keith, NMC, 309.93 | No 60-69 70+ Barbara Robinson, WMM, 71.01 (1) |
2006 | Kate Naples, CCAC, 381.38 | Dawn Heinrich, PRMM, 458.08 | Lisa Doucet, CSU, 325.91 | Carol Kane, 71.55 (1 race) |
2007 | Abby Woods, GSH, 452.73 | Dorcas Wonsavage, CSU, 452.43 | Lisa Doucet, CSU, 381.70 | Carol Kane, 72.67 (1 race) 70+ Barbara Robinson, GCS, 247.66 |
2008 | Kathy Hurst, NH, 439.89 | Nancy Cook, MA 461.17 | Lisa Doucet, CSU, 411.14 | Elizabeth Gonnerman, HHS, 70.43 (1 race) 70+ Barbara Robinson, GCS, 254.24 |
2009 | Abby Mahoney, CMS, 470.99 | Karen Encarnacion, SRR, 427.01 | Lisa Doucet, CSU, 404.54 | Linda Usher, CMS, 70.45 (1 race) 70+ Barbara Robinson, GCS, 62.75 (1) |
2010 | Gina Lucrezi, Inov-8, 500.00 | Karen Encarnacion, SRR, 461.33 | Donna Smyth, CSU, 419.62 | Linda Usher, CMS, 71.25 (1 race) 70+ Barbara Robinson, GCS, 61.12 (1) |
2011 | Kath Hardcastle, SRR, 454.10 | Emer O'Donoghue, SRR, 345.56 | Jacqueline Shakar, CMS, 418.20 | Elaine Dill, Unat, 328.89 70+ NONE |
2012 | Joan Bohlke, 371.95 (4 races) | Karen Encarnacion, SRR, 444.86 Overall winner | Jacqueline Shakar, CSU, 427.95 | Elaine Dill, GSH, 343.21 70+ Carrie Parsi, LAC, 65.33 (1) |
2013 | Leslie Beckwith, acidotic, 436.17 | Christin Doneski, WRT, 497.04 (overall winner) | Jacqueline Shakar, CSU, 417.65 | Elaine Dill, GSH, 329.50 70+ NONE |
2014 | . | Christin Doneski, WRT, 564.40 also Overall winner | Jacqueline Shakar, CSU, 479.51 | Elaine Dill, 359.73 70+ NONE |
2015 | Leslie O'Dell, CMS, 578.99 | Sarah Schlabach, aR, 474.44 | Erica Khan, TG, 497.16 | Jo Barrett, Un, 430.15 70+ NONE |
2016 | Jamie Woolsey, aR, 575.36 | Leslie O'Dell, CMS, 597.36 | Erica Khan, TG, 494.89 | Mary Sharkey, CMS, 429.17 70+ NONE |
2017 | Christin Doneski, WRT, 475.23 | Christin Doneski, WRT, 475.23 | Erica Khan, TG, 494.89 | Mary Sharkey, CMS, 327.61 70+ NONE |
2018 | Kassandra Marin, aR, 589.49 | Freddi Triback, TG, 460.50 | Barbara McManus, CMS, 466.34 | Kathleen Murphy, CMS, 384.68 70+ NONE |
2019 | Kassandra Marin, WRT, 591.93 | Freddi Triback, TG, 478.81 | Karen Encarnacion, WMDP, 484.08 | Mary Sharkey, CMS, 401.66 70+ Elaine Dill CMS 360.48 |
Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? Email Webmaster with suggestions for this page. Thanks!