Loon Mountain Hill Run 07-8-2007

Low Leads Charge Up Loon

Paul Kirsch, race director info@whitemountainmilers.com
www.whitemountainmilers.com

LINCOLN, NH - Paul Low clinched the 2007 La Sportiva USATF NE Mountain Circuit win with his "easy" win at Loon Mountain. The CMS runner moved from his runner-up position last year, and has 4 race wins in 5 starts, only placing second to Ricky Gates of Colorado in the USA Mountain Championship held in conjunction with the Cranmore Hill Climb. (Gates won the USA Trail Championship last weekend as well).
In her first circuit race this year, Olympic Trials marathon qualifier Kasey Enman (Huntington VT/BAA) scored 6 minute win in the women's division.
The race had a record 192 finishers. Photos, results, story at www.whitemountainmilers.com.

RESULTS
Place    Name              Time   Age Sx Club
  1  Paul     Low          0:47:50 33  m CMS
  2  Dave     Dunham       0:49:46 43  m CMS
  3  Dan      Verrington   0:49:57 45  m CMS
  4  Lou      Bregou       0:51:10 37  m
  5  Todd     Callaghan    0:51:18 37  m GCS Triad
  6  Tim      Mahoney      0:52:06 27  m GSH
  7  James    Pawlicki     0:52:28 32  m CMS
  8  David    Herr         0:52:42 42  m GCS Triad
  9  Kasie    Enman        0:53:36 27  f BAA
 10  James    Doneski      0:54:00 38  m
 11  Geoff    Cunningham   0:54:13 30  m
 12  Jeremy   Huckins      0:54:42 24  m CMS
 13  Rob      Smith        0:54:47 40  m CMS
 14  Mark     Wimmer       0:57:03 36  m GCS Triad
 15  Randy    MacNeill     0:57:20 46  m
 16  Aliza    Lapierre     0:59:30 27  f
 17  Sean     Doherty      1:00:34 12  m WMM
 18  Jeff     Brooks       1:00:55 37  m GCS Triad
 19  Andy     King         1:00:59 31  m
 20  Sarah    St Martin    1:01:10 28  f GCS Triad
 21  Max      Thomas       1:01:27 15  m WMM
 22  Marty    Ellowitz     1:01:33 52  m CMS
 23  Todd     Brown        1:01:44 43  m NMC
 24  Kevin    Demster      1:01:49 29  m
 25  Jeremy   Scanlan      1:01:51 24  m
 26  John     Dumont       1:01:57 45  m
 27  Bob      Mulvaney     1:02:03 54  m MMM
 28  Greg     Lowe         1:02:06 43  m
 29  Dan      Doherty      1:02:16 45  m WMM
 30  Robert   Wanamaker    1:02:34 48  m NMC
 31  Abby     Woods        1:02:36 29  f GSH
 32  ChristophBlanchette   1:03:21 17  m
 33  Ann      Rasmussen    1:03:27 43  f GSRT
 34  Molly    Coseno       1:03:32 29  f
 35  Theodore Macrow       1:03:43 24  m
 36  Andy     McLaughlin   1:03:49 53  m
 37  Rich     Miller       1:03:51 56  m GCS Triad
 38  Andy     Poster       1:04:13 31  m
 39  Heidi    Havron       1:04:25 41  f GCS Triad
 40  Danika   Frisbie      1:04:31 16  f
 41  Neil     Marino       1:04:41 17  m
 42  Dawn     Heinrich     1:04:44 45  f MMM
 43  Dave     Geary        1:04:48 41  m Team Gloucester
 44  Mark     Buffone      1:05:21 33  m
 45  David    Lamoureux    1:05:29 26  m
 46  Sally    Sites        1:05:35 39  f AA
 47  Emma     Barclay      1:05:46 32  f Trail Monsters
 48  Nick     Yardley      1:05:50 42  m
 49  Amber    Cullen       1:06:05 25  f GCS Triad
 50  Danny    Ferreia      1:06:06 24  m GCS Triad
 51  Bruce    Mclaren      1:06:20 37  m
 52  Phil     Lawson       1:06:20 42  m
 53  Matthew  DeMarrais    1:06:26 39  m
 54  Rick     Scott        1:06:29 53  m SMAC
 55  Michael  St Hillaire  1:06:37 36  m
 56  Brian    Lamoureux    1:06:42 29  m
 57  Giant    Parlin       1:06:50 31  m Trail Monsters
 58  Thomas   Parker       1:06:51 40  m GDTC
 59  Andrea   McCusker     1:06:52 31  f Asidotic Racing
 60  Peter    Orni         1:07:01 64  m
 61  Michael  Lamoureux    1:07:03 31  m
 62  Isaac    St Martin    1:07:12 27  m
 63  James    Little       1:07:13 29  m
 64  Kat      Fiske        1:07:13 39  f
 65  Claudia  Severance    1:07:26 15  f Team Severance
 66  John     Martin       1:07:35 55  m CCAC
 67  Paul     Camire       1:07:44 48  m AA
 68  Charles  Wolcott      1:07:54 60  m
 69  Dave     Drach        1:08:05 50  m WMM
 70  Vin      Rivard       1:08:20 61  m NMC
 71  Jim      Robinson     1:08:29 49  m
 72  ChristophStone        1:08:30 25  m
 73  Peter    Lagoy        1:08:35 47  m Hopkinton RC
 74  Andrea   Masters      1:08:46 42  f WMM
 75  James    Whitehouse   1:08:49 41  m
 76  Peter    Vadala       1:08:59 56  m Team Gloucester
 77  Roger    Wakeman      1:09:07 39  m
 78  Mona     Funiciello   1:09:09 33  f
 79  ChristophRussell      1:09:19 44  m
 80  James    Marshall     1:09:27 37  m
 81  Gary     Jewett       1:09:58 41  m Team Gloucester
 82  Ross     Stacer       1:09:59 54  m
 83  Nicholas Watson       1:10:10 21  m
 84  Melissa  Marsted      1:10:41 41  f Platinum Performance
 85  ChristophVelte        1:10:43 37  m
 86  Robert   Bourassa III 1:10:45 33  m
 87  David    Guiness      1:10:50 53  m
 88  Eric     Smith        1:10:58 47  m
 89  Brian    Geiger       1:11:06 47  m Rochester Runners
 90  Pierre   Bujold       1:11:15 42  m
 91  Walter   Mojkowski    1:11:22 46  m
 92  Jeff     Maher        1:11:27 35  m
 93  Alex     Sauter       1:11:44 19  m
 94  Chris    Corradino    1:11:52 34  m EORC
 95  John     Lally        1:12:00 47  m L Street
 96  Charles  Ferrante     1:12:11 29  m
 97  Mike     Ellowitz     1:12:15 55  m Wampanoag
 98  Joseph   McGuigan     1:12:25 33  m
 99  Dave     Oedel        1:12:36 49  m Macon Tracks
 100 Peter    Lambert      1:12:41 46  m
 101 Aaron    Loukes       1:12:52 37  m
 102 Marc     Ohlson       1:12:56 52  m WMM
 103 Richard  Stockdale    1:13:03 56  m GCS Triad
 104 Doug     Hall         1:13:06 40  m
 105 Lisa     Peters       1:13:14 44  f
 106 Nancy    Drach        1:13:19 48  f WMM
 107 Andrea   Hrynchuk     1:13:26 44  f
 108 Jeannie  Frash        1:13:32 50  f
 109 Peter    Haine        1:13:36 13  m WMM
 110 Sarah    Prescott     1:13:52 41  f MVS
 111 Haley    Heinrich     1:13:56 14  f
 112 Kathryn  Fetteroll    1:14:04 15  f Tri-Valley FR
 113 Don      Smith        1:14:10 50  m
 114 Lisa     Doucett      1:14:12 51  f CSU
 115 Fabienne Pattison     1:14:22 46  f WMM
 116 Ken      Goodin       1:14:26 52  m GLRR
 117 Sinthy   Kounlasa     1:14:35 51  f
 118 Mike     Janicki      1:14:46 35  m
 119 Kevin    Eaton        1:14:56 51  m Mystic Runners
 120 Kate     Naples       1:15:16 39  f CCAC
 121 Jeanne   Bisceglia    1:15:43 50  f AA
 122 Mike     McKenna      1:15:45 41  m
 123 Chris    Crawford     1:15:45 38  m
 124 David    Kobassa      1:15:59 31  m
 125 Michael  Sullivan     1:16:07 41  m L Street
 126 Ludwig   Schiessl     1:16:28 69  m WMM
 127 Miles    Wilson       1:16:31 36  m WCRC
 128 Kathy    Hurst        1:17:00 37  f
 129 Patrick  Flaherty     1:17:08 46  m
 130 Elisa    Ekstrom      1:17:28 36  f
 131 Andrew   Scholte      1:17:32 31  m
 132 Jennifer Dodge        1:17:47 36  f Mystic Runners
 133 Kristy   Lamoureux    1:18:07 26  f
 134 Walter   Kuklinski    1:18:28 61  m CMS
 135 Justin   Marino       1:18:54 24  m
 136 Michael  Fontenot     1:19:08 29  m
 137 Frank    Hurt         1:19:31 70  m WMM
 138 David    Starr        1:19:49 24  m
 139 Jennifer Marts        1:20:02 34  f
 140 Kerry    Oedel        1:20:09 43  f Macon Tracks
 141 Jon      Olszeuski    1:21:04 31  m
 142 Brian    Mozinski     1:21:17 33  m
 143 Richard  MacDonald    1:21:36 57  m GCS Triad
 144 Amra     Petrovic     1:21:59 42  f
 145 Kevin    Claire       1:22:12 39  m
 146 Eldon    Burkinshaw   1:22:15 68  m GCS Triad
 147 James    Vanderhooven 1:22:30 36  m
 148 John     Londa        1:22:38 50  m
 149 Bob      Weir         1:23:27 37  m
 150 Doug     Branscombe   1:23:43 45  m
 151 Hugo     Garcia       1:23:46 31  m
 152 Tate     Weatherbee   1:24:46 29  m
 153 Mahmoud  Shotorbani   1:24:55 51  m
 154 Delia    MacDonald    1:25:19 34  f
 155 Jack     O'Connor     1:25:23 51  m
 156 Lisa     Davy         1:25:24 42  f GSTE
 157 Mark     Droy         1:26:17 51  m
 158 Paul     Grant        1:26:50 59  m CSU
 159 Michael  Gonnerman    1:27:07 64  m Heartbreak Hill Striders
 160 David    Boudreau     1:27:09 35  m
 161 Barbara  Robinson     1:27:16 73  f GCS Triad
 162 Robert   Sorrentino   1:27:51 34  m
 163 William  Boyd         1:28:12 38  m GCS Triad
 164 Lincoln  Cox          1:28:13 41  m
 165 Shannon  Seitz        1:28:17 35  f
 166 Pamela   Walker       1:28:40 39  f
 167 Stella   Papadopoulos 1:28:41 27  f
 168 Eugene   Metto        1:28:53 46  m
 169 Diane    Levesque     1:29:32 57  f Rochester Runners
 170 Brian    Gallagher    1:29:33 53  m Rochester Runners
 171 FrederickRoss III     1:30:11 61  m CSU
 172 Raymond  Boutotte     1:30:27 61  m
 173 Sarah    Avery-Leaf   1:30:31 43  f
 174 Heather  Phillips     1:31:20 35  f
 175 William  Fisher       1:31:38 35  m
 176 Ken      Skier        1:31:52 53  m Mystic Runners
 177 Daniel   Lavoie       1:32:26 48  m CMS
 178 Richard  Mellor       1:32:46 57  m
 179 Elena    Maltese      1:33:13 30  f
 180 Shane    Wakeman      1:34:59 14  m
 181 Amy      Adamcewicz   1:35:59 36  f
 182 Phil     Hailer       1:36:18 59  m L Street
 183 James    Turner       1:37:17 60  m Team Gloucester
 184 Paul     McDermott    1:37:40 72  m NMC
 185 Laurell  Shortell     1:38:40 41  f WMAC
 186 Megan    Lambert      1:38:40 16  f
 187 Paul     Lamoureux    1:40:36 60  m
 188 Rebecca  Bolton       1:41:18 18  f
 189 John     Parker       1:42:23 75  m
 190 Martin   Peters       1:42:24 45  m
 191 Nina     Villanova    1:46:53 26  f L Street
 192 Paula    Villanova    2:04:52 53  f

USA Track & Field New England


Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership

Comments? Email Webmaster with suggestions for this page. Thanks!