Northfield Mountain 06-10-2006

La Sportiva - USATF New England Mountain Running Championships

by Dave Dunham <dave.dunham@comcast.net>

  Northfield Mountain was again the host site for the USATF New England Mountain running championships, the seventh such USATF NE mountain championship and the fourth time it was held at Northfield. Points are given as a percentage of the winner's time with the maximum being 100 for the race winner.

     USATF New England Trail running championships
     Part of the La Sportiva/Golite USATF NE Mountain running circuit
     10.3km  up-and-down
PlaceName                 Club              Sx Cat  Time  Points
  1  Dmitry    Drozdov    NETT              M 20-39   35:32 100.00
  2  Paul      Low        CMS               M 20-39   35:48 99.26
  3  Matt      Pelletier  Running Heritage  M 20-39   37:31 94.71
  4  Greg      Hammett    Endurance         M 20-39   37:55 73.71
  5  Ben       Nephew     CMS               M 20-39   37:59 93.55
  6  Joe       Shairs     CMS               M 20-39   38:48 91.58
  7  Dan       Verrington CMS               M 40-49   39:23 90.22
  8  Jim       Pawlicki   CMS               M 20-39   39:47 89.32
  9  Dave      Dunham     CMS               M 40-49   40:12 88.39
 10  Dave      Hannon     NETT              M 20-39   40:14 88.32
 11  Andy      King                         M 20-39   41:26 85.76
 12  Rob       Smith      CMS               M 20-39   41:34 85.49
 13  Tim       Mahoney    GSH               M 20-39   41:58 84.67
 14  Bryan     Johnston                     M 20-39   42:31 83.58
 15  Ken       Clark      Shenipsit Str     M 40-49   43:14 82.19
 16  Dave      Audet      NMC               M 40-49   43:36 81.50
 17  Todd      Brown      NMC               M 40-49   44:15 80.30
 18  Jim       Shimberg   GSRT              M 40-49   44:17 80.24
 19  Bob       Dion       WMAC              M 50-59   44:20 80.15
 20  Tom       Church     MRC               M 40-49   44:24 80.03
 21  Len       Hall       PR Moose          M 50-59   44:26 79.97
 22  Paul      Bazanchak  GSH               M 50-59   44:41 79.52
 23  Scott     Livingston Shenipsit Str     M 20-39   45:41 77.78
 24  Richard   Stockdale  GCS               M 50-59   45:53 77.44
 25  Bob       Gillis     Team Gloucester   M 50-59   46:11 76.94
 26  Rodney    Furr                         M 40-49   46:31 76.39
 27  Michael   Wade       GCS               M 20-39   47:06 75.44
 28  Suzy      West       CSU               F 40-49   47:19 75.10
 29  Bob       Sharkey                      M 50-59   47:31 74.78
 30  Peter     Gagarin    SMAC              M 60-69   47:34 74.70
 31  Walter    Fortier                      M 50-59   47:35 74.68
 32  Richard   Clark      GSH               M 50-59   48:01 74.00
 33  Gary      Jewett                       M 40-49   48:16 73.62
 34  Abby      Woods                        F 20-39   48:20 73.52
 35  Loren     Siebert    NMC               M 40-49   49:11 72.25
 36  Richard   Miller                       M 50-59   50:03 71.00
 37  Peter     Haines                       M 40-49   50:06 70.92
 38  Ed        Alibozek   WMAC              M 40-49   50:13 70.76
 39  Grace     Jensen                       F 40-49   50:20 70.60
 40  Bruce     Leshine                      M 40-49   50:23 70.53
 41  Joel      O'Bryan                      M 40-49   50:44 70.04
 42  Steven    Watson                       M 20-39   51:04 69.58
 43  Jeffrey   Bunten                       M 20-39   51:05 69.56
 44  Ken       Goodin                       M 50-59   51:23 69.15
 45  Steve     Jensen                       M 40-49   51:33 68.93
 46  Peter     Orni                         M 60-69   51:39 68.80
 47  Thomas    Parker     MVS               M 20-39   51:58 68.38
 48  Donna     Smyth      CSU               F 40-49   52:09 68.14
 49  James     Smith                        M 40-49   52:13 68.05
 50  Vinnie    Rivard     NMC               M 50-59   52:16 67.98
 51  Dawn      Heinrich   PR Moose          F 40-49   52:26 67.77
 52  John      Pelton     PR Moose          M 60-69   52:36 67.55
 53  Michael   Melnikov   CSU               M 40-49   53:35 66.31
 54  Eben      Futral                       M 40-49   53:45 66.11
 55  Peter     Vadala     Team Gloucester   M 50-59   54:04 65.72
 56  Christoph Waldron                      M 20-39   54:13 65.54
 57  Paul      Fiondella  WMAC              M 50-59   54:25 65.30
 58  Lauren    Stocker    GSH               F 00-19   54:38 65.04
 59  Wayne     Stocker    GSH               M 50-59   54:38 65.04
 60  Alan      Cabot      GSH               M 50-59   54:40 65.00
 61  Doug      Cummings                     M 40-49   55:04 64.53
 62  Eric      Smith                        M 40-49   55:18 64.26
 63  Eric      Helfrich                     M 20-39   55:21 64.20
 64  Steve     Vaitones   SRR               M 50-59   55:28 64.06
 65  Alex      Silverman  GSH               M 60-69   55:31 64.00
 66  Elaine    Romano                       F 40-49   55:35 63.93
 67  Kate      Naples     CCAC              F 20-39   55:46 63.72
 68  Lisa      Doucett                      F 50-59   56:13 63.21
 69  Ross      Stacer                       M 50-59   56:22 63.04
 70  William   Harned                       M 50-59   58:48 60.43
 71  Walter    Kuklinski  WPI               M 50-59   59:27 59.77
 72  Carol     Kane       WMAC              F  60+    59:29 59.74
 73  Haley     Heinrich   PR Moose          F 00-19 1:00:07 59.11
 74  Mark      Kulacz     GFRC              M 20-39 1:00:21 58.88
 75  Peter     Watson     Team Gloucester   M 60-69 1:00:23 58.85
 76  John      Stifler    SMAC              M 50-59 1:00:37 58.62
 77  Paul      Hartwig    WMAC              M 40-49 1:01:23 57.89
 78  Ed        Alibozek   WMAC              M 60-69 1:01:37 57.67
 79  John      Loring                       M 50-59 1:01:57 57.36
 80  Sherisa   Sterling   WMAC              F 50-59 1:02:07 57.20
 81  Emer      O'Donoghue SRR               F 40-49 1:02:11 57.14
 82  Richard   MacDonald  GCS               M 50-59 1:02:35 56.78
 83  Autumn    Smith                        F 20-39 1:02:40 56.70
 84  Susannah  Lerman                       F 20-39 1:03:02 56.37
 85  Bob       Massaro                      M 60-69 1:03:03 56.36
 86  Laura     Clark      Saratoga Str      F 50-59 1:05:21 54.37
 87  Kim       Ward                         F 20-39 1:05:27 54.29
 88  Fred      Ross       CSU               M 50-59 1:05:55 53.91
 89  Walter    Kolodzinski EORC             M 60-69 1:06:23 53.53
 90  Raymond   Boutotte   NMC               M 60-69 1:07:42 52.49
 91  Denise    Dion       WMAC              F 40-49 1:07:56 52.31
 92  Richard   Busa       Saucony           M  70+  1:08:02 52.23
 93  Karlene   Normandin                    F 50-59 1:09:31 51.11
 94  Katie     O'Malley                     F 00-19 1:11:17 49.85
 95  James     O'Malley                     M 40-49 1:13:05 48.62
 96  Dick      Hoch       WMAC              M 60-69 1:13:34 48.30
 97  Richard   Snyder     GLRR              M 60-69 1:14:19 47.81


USA Track & Field New England


Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership

Comments? Email Webmaster with suggestions for this page. Thanks!