Mt Kearsarge 05-22-05

by Dave Dunham <dave.dunham@verizon.net>

Kevin Tilton (Conway NH) passed early leader Josh Ferenc (Westmoreland NH) just after the 7 mile mark and was first to the top in the 2005 Mt.Kearsarge Hill Run; the race began the 2005 USAT NE Mountain running circuit and saw 158 runners reach the summit. Tilton's time ranks as the seventh fastest ever on the 8.5m 2,400 foot climb from Warner NH to the summit of Mt Kearsarge. His time is only bettered by Eric Morse (four times) and Dave Dunham (twice). Ferenc was close behind with the 10th fastest time. Paul Low (Amherst MA), the 2004 winner, and Richard Bolt (Nashua NH), both ducked under 55 minutes despite competing in the USATF NE 12K championships the day before (where they finished 3rd and 6th respectively). Low, Bolt, and 5th place finisher Greg Colburn (Arlington MA) all finished with times that rank in the top 25 all-time.

Suzy West (Putney VT/CSU) won the women's overall and was the top 40+, running the 14th fastest open time and setting a new course record for the 40+ women besting her own 2003 record by 28 seconds. Four minutes back, runner-up Ann Rasmussen (Plymouth NH) also ran a top 25 open time and took 2nd overall in the open and 40 plus. Her time was the third fastest 40+, behind only West's times.

Randy MacNeil won the men's 40+ category in 59:52, running the 8th fastest time. Open course record holder Dave Dunham was the runner-up finishing with a top 25 40+ age group time. In all, seven 40+ runners ran times which ranked in the top 25.

Andrew Bockus ran the 2nd fastest junior (under age 20) time with a 1:16:46, a minute shy of the course record. Katrina Howe ran the 2nd fastest time for women under 20 in taking the age group with a 1:21:54.

Robert Chasen won the 50+ age group, running the 4th fastest 50+ time. His 1:03:34 was also fast enough to rank in the top 25 for the 40+ category. Seven runners ran top 25 times for the senior (50+) age category.

Chase Pray (Lewiston ME), John Pelton, and Peter Orni had a close race in the 60+ category with Pray taking the win by less than a minute. His 1:18:14 ranks 10th all time with Pelton 11th in 1:19:11 and Orniâs 1:19:32 as the 13th best time. Seven other 60+ runners ran times which ranked in the top 25. Donald Dayton (Dartmouth NH) took the win in the 70+ age group with a new course record of 1:27:26, breaking Don Rossâs 1:28:11 from 2002.

Pamela Hall took the womenâs 50+ with the 3rd fastest time. Linda Eldridge took the 60+ with the 10th fastest time. Barbara Robinson continued her winning ways in with a victory in the 70+ age group. Only her own 70+ course record bests her time of 1:35:54 and she now owns seven of the 8 fastest in the 60+ age group.

Eldon Birkinshaw retained the lead as the most prolific runner of this race, finishing for the 10th time.

In team competition, the Central MA Striders took the open team victory with a combined score of 8 points in the first race of the 10th annual USATF New England Mountain running circuit. The top three USATF finishing places for each team were added to arrive at a team score. The Moose Milers & Marathoners were a close second with 30 points The North Medford Club took a narrow victory over the MMM 41 to 48 points in the men's 40+ team scoring. The MMM were victorious in the 50+ team scoring, with 68 points to the Gate City Striders 129 points. The Moose also took the women's open title with 105 points.

RESULTS

                      Warner Youth Sport Association
                    11th ANNUAL MT. KEARSARGE HILL RUN
  May 22, 2005          8.5 Miles (2400 ft. Climb)            Warner, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
    1   1/13   M2029   52:25  6:10 Kevin Tilton           23 M    26 Coonway NH
    2   2/13   M2029   52:34  6:12 Josh Fernec            23 M   133 Westmoreland NH
    3   1/20   M3039   54:42  6:27 Paul Low               31 M    27 Amherst MA
    4   2/20   M3039   54:56  6:28 Richard Bolt           34 M    28 Nashua NH
    5   3/13   M2029   56:24  6:39 Greg Colburn           27 M    97 Arlington MA
    6   4/13   M2029   56:36  6:40 Peter Maksimow         26 M    29 Springfield MA
    7   5/13   M2029   57:54  6:49 Ben Nephew             29 M    25 Foxboro MA
    8   1/41   M4049   59:52  7:03 Randy Macneill         43 M   167 Epping NH
    9   6/13   M2029 1:00:54  7:10 Patrick Conway         28 M   127 South Londonderry VT
   10   2/41   M4049 1:01:33  7:15 Dave Dunham            41 M    30 Bradford MA
   11   7/13   M2029 1:01:52  7:17 Chad Denning           29 M   148 Hanover NH
   12   3/20   M3039 1:02:14  7:20 Andrew Baird           32 M   163 Yarmouth ME
   13   8/13   M2029 1:02:25  7:21 Chris Kearney          27 M   162 Watertown MA
   14   4/20   M3039 1:03:00  7:25 Rob Smith              38 M    24 Charlestown MA
   15   3/41   M4049 1:03:16  7:27 Todd Brown             41 M    71 Rocky Hill CT
   16   4/41   M4049 1:03:29  7:29 Tom Roy                40 M   154 Manchester NH
   17   1/28   M5059 1:03:34  7:29 Robert Chasen          50 M    68 Weymouth MA
   18   5/20   M3039 1:03:39  7:30 James Doneski          36 M   107 Hopkinton NH
   19   6/20   M3039 1:03:55  7:32 Nellson Lebo           37 M    54 Andover NH
   20   5/41   M4049 1:04:02  7:32 Dan Collison           45 M   142 Hanover NH
   21   6/41   M4049 1:04:07  7:33 John Dowling           48 M    94 Warner NH
   22   7/41   M4049 1:05:02  7:39 Andrew Milne           42 M   132 Medford MA
   23   7/20   M3039 1:05:48  7:45 Hernando Rodriguez     39 M    84 Lynn MA
   24   8/20   M3039 1:05:48  7:45 Jeff Brooks            35 M    59 Colebrook NH
   25   8/41   M4049 1:05:59  7:46 Ed Hawkins             46 M   155 Belmont NH
   26   2/28   M5059 1:06:17  7:48 Len Hall               51 M    74 Enfield NH
   27   9/41   M4049 1:06:41  7:51 David Audet            40 M    86 Concord NH
   28   9/20   M3039 1:07:43  7:58 Tim Roache             37 M   100 Stratham NH
   29   9/13   M2029 1:07:46  7:59 Andy King              29 M   108 Lowell MA
   30  10/41   M4049 1:07:52  8:00 Jeff Gould             40 M    12 Westminister MA
   31   1/21   F4049 1:08:06  8:01 Suzy West              42 F   101 Putney VT
   32  10/20   M3039 1:09:07  8:08 Erik Fey               39 M   143 New Boston NH
   33  11/41   M4049 1:10:12  8:16 Thomas Cross           46 M   104 North Hampton NH
   34  12/41   M4049 1:10:27  8:18 Ricardo Hernandez-Pinz 42 M    85 Roslindale MA
   35   3/28   M5059 1:10:28  8:18 Bob Gillis             50 M   112 Gloucester MA
   36   4/28   M5059 1:11:04  8:22 Bill Reilly            57 M    92 Brownfield ME
   37  13/41   M4049 1:11:18  8:24 Steven Andrews         45 M   159 Etna NH
   38   5/28   M5059 1:11:27  8:25 Richard Stockdale      54 M    10 Mason NH
   39  10/13   M2029 1:11:35  8:26 Isaac St. Martin       25 M    14 Candia NH
   40   6/28   M5059 1:11:38  8:26 Daniel Walsh           50 M   118 Concord NH
   41   7/28   M5059 1:11:57  8:28 Tom Bockus             50 M    66 Athol MA
   42   2/21   F4049 1:12:19  8:31 Ann Rasmussen          40 F   137 Plymouth NH
   43  14/41   M4049 1:12:47  8:34 Don Slovenrai          49 M   129 Fitchburg MA
   44  15/41   M4049 1:13:25  8:39 James Givens           47 M   117 Hopkinton NH
   45  16/41   M4049 1:13:51  8:42 Greg Lowe              41 M   111 Lynn MA
   46   3/21   F4049 1:14:00  8:43 Nina Gaurypyuk         40 F   126 Gilford NH
   47  17/41   M4049 1:14:02  8:43 Peter Venditoli        43 M   157 Nashua NH
   48  18/41   M4049 1:14:28  8:46 Bill Larkins           43 M     4 Manchester NH
   49   4/21   F4049 1:14:36  8:47 Donna Smyth            45 F    16 Vernon VT
   50  19/41   M4049 1:14:43  8:48 Jim Graham             45 M    70 Concord NH
   51  11/20   M3039 1:14:53  8:49 Thomas Packer          38 M    11 Nashua NH
   52   1/4    F2029 1:14:58  8:50 Sarah St. Martin       26 F    13 Candia NH
   53   1/6    F3039 1:15:02  8:50 Kathy Hurst            35 F   106 Fitzwilliam NH
   54   8/28   M5059 1:15:21  8:52 Derek Mansell          54 M     7 Andover NH
   55  20/41   M4049 1:15:32  8:54 Ray Dauphinais         45 M   169 Rindge NH
   56  12/20   M3039 1:15:37  8:54 Bill Dean              39 M    23 Minneapolis MN
   57  13/20   M3039 1:16:11  8:58 David Geary            39 M   110 Gloucester MA
   58  14/20   M3039 1:16:22  8:59 Don Foley              37 M   156 Pembroke NH
   59  21/41   M4049 1:16:31  9:01 Robert Bradlee         48 M   135 Reading MA
   60  22/41   M4049 1:16:41  9:02 John Fitzgerald        49 M    69 Lisbon NH
   61   1/1    M0119 1:16:46  9:02 Andrew Bockus          19 M    65 Athol MA
   62  23/41   M4049 1:17:07  9:05 Loren Siebert          42 M    45 Pepperell MA
   63  15/20   M3039 1:17:29  9:07 Nimo Parirh            37 M    35 Salem NH
   64  24/41   M4049 1:17:53  9:10 Joe Astle              48 M    43 Warner NH
   65  25/41   M4049 1:17:57  9:11 Robert Najar           48 M   105 Portsmouth NH
   66   5/21   F4049 1:18:08  9:12 Kris Gleason           42 F   102 Leominster MA
   67  26/41   M4049 1:18:10  9:12 Paul Comeau            43 M   113 Plaistow NH
   68   1/13   M6069 1:18:14  9:13 Chase Pray             61 M    46 Lewiston ME
   69  27/41   M4049 1:18:19  9:13 Michael Melnikov       45 M    48 Plainville MA
   70  28/41   M4049 1:18:22  9:14 Tim Pifer              42 M    53 Concord NH
   71   6/21   F4049 1:18:23  9:14 Dawn Heinrich          43 F     3 Wolfeboro NH
   72  29/41   M4049 1:18:26  9:14 Andrew Serell          45 M   147 Warner NH
   73                1:18:46  9:16 Keith Bockus              M   136 Hubbardston MA
   74   9/28   M5059 1:18:54  9:17 Damian Rowe            51 M   146 Amherst NH
   75  10/28   M5059 1:18:59  9:18 Vin Rivard             58 M   138 Leominster MA
   76  11/28   M5059 1:19:04  9:19 Bob Treadwell          50 M   141 Temple NH
   77   7/21   F4049 1:19:07  9:19 Jeanne Lapierre        48 F     1 N. Granby CT
   78   2/13   M6069 1:19:11  9:19 John Pelton            65 M   115 West Rupert VT
   79   3/13   M6069 1:19:32  9:22 Peter Orni             62 M    98 Ashburnham MA
   80  12/28   M5059 1:19:42  9:23 John Griesemer         57 M   119 Lyme NH
   81  13/28   M5059 1:19:55  9:25 Ken Goodin             50 M   116 Lowell MA
   82  14/28   M5059 1:19:56  9:25 Robert Koch            53 M   168 Deerfield NH
   83  30/41   M4049 1:20:00  9:25 Luc Levesohn           40 M   134 Manchester MA
   84  15/28   M5059 1:20:05  9:26 Peter Vadala           54 M    75 Gloucester MA
   85   1/2    F5059 1:20:26  9:28 Pamela Hall            51 F   130 Litchfield NH
   86  16/28   M5059 1:20:42  9:30 Tim Kemple             54 M   145 Derry NH
   87  16/20   M3039 1:20:45  9:30 Benjamin Winther       33 M   166 Henniker NH
   88  31/41   M4049 1:20:53  9:31 Eric Smith             45 M    87 South Woodstock VT
   89  17/28   M5059 1:21:21  9:35 Walter Kuklinski       56 M   165 Princeton MA
   90                1:21:32  9:36 Michael Gillis         40+M   161 Berlin VT
   91   1/1    F0119 1:21:54  9:39 Katrina Howe           18 F   125 Gilford NH
   92  32/41   M4049 1:22:06  9:40 Jeff Deacon            41 M   160 Dunbarton NH
   93  18/28   M5059 1:22:21  9:42 Lee Dickey             51 M   122 Dracut MA
   94   8/21   F4049 1:22:27  9:42 Peg Bastien            40 F    95 Warner NH
   95  19/28   M5059 1:22:43  9:44 Roger Marcoux          53 M    88 Bartlett NH
   96  17/20   M3039 1:23:03  9:47 Mike Butler            32 M    19 Springfield MA
   97  33/41   M4049 1:23:50  9:52 Chris Vaughan          48 M   153 North Easton MA
   98   4/13   M6069 1:24:14  9:55 Peter Madden           65 M   150 Jacksonville VT
   99   2/4    F2029 1:24:55 10:00 Meaghan Roache         28 F    99 Stratham NH
  100   5/13   M6069 1:25:09 10:01 Bob Wright             65 M    38 Bradford NH
  101  11/13   M2029 1:25:44 10:06 Sean Moriarty          27 M     6 Durham NH
  102   6/13   M6069 1:25:51 10:06 Eldon Burkinshaw       66 M    58 Londonderry NH
  103   9/21   F4049 1:26:09 10:08 Deb Fontaine           46 F   103 Leominster MA
  104   7/13   M6069 1:26:11 10:09 Karl Furstenberg       60 M   120 Lyme Center NH
  105  10/21   F4049 1:26:51 10:14 Laura Knoy             43 F   158 Concord NH
  106  20/28   M5059 1:26:59 10:14 Donna Hogardt          59 M    36 Needham MA
  107   2/6    F3039 1:27:17 10:17 Kate Naples            37 F    33 E. Sandwich MA
  108   1/4    M7099 1:27:26 10:18 Donald Dayton          71 M    81 Dartmouth MA
  109   3/6    F3039 1:27:48 10:20 Julie Pifer            39 F    52 Concord NH
  110  34/41   M4049 1:27:51 10:21 Richard Guerriero      45 M    50 Keene NH
  111  12/13   M2029 1:28:03 10:22 Graig Bibeau           27 M   131 Nashua NH
  112  11/21   F4049 1:28:42 10:27 Lynnea Koester         44 F     8 Henniker NH
  113  12/21   F4049 1:29:04 10:29 Beth Miller-Clark      41 F    72 Landaff NH
  114   8/13   M6069 1:29:08 10:30 Tony Federer           66 M    63 Durham NH
  115   9/13   M6069 1:29:13 10:30 Joe Boyle              65 M    80 Concord NH
  116  13/21   F4049 1:30:10 10:37 Jill Hart              42 F    96 Keene NH
  117   3/4    F2029 1:30:25 10:39 Miranda Osgood         24 F   128 Andover NH
  118   2/4    M7099 1:30:26 10:39 Peter Beckett          70 M   121 Henniker NH
  119  14/21   F4049 1:31:08 10:44 Emer O'donoghue        42 F    32 Lexington MA
  120  15/21   F4049 1:31:17 10:45 Irina Kotlova          42 F    49 Newton MA
  121  21/28   M5059 1:31:43 10:48 Richard Macdonald      55 M    17 Milford NH
  122  35/41   M4049 1:32:06 10:51 Whit Symmes            47 M   139 Concord NH
  123  18/20   M3039 1:32:27 10:53 William Fisher         33 M   164 Hanover NH
  124  22/28   M5059 1:32:28 10:53 Paul Grant             57 M    60 Carver MA
  125  16/21   F4049 1:32:32 10:54 Helen Dudley           45 F    31 Marlboro MA
  126  23/28   M5059 1:32:40 10:55 John Loring            57 M    44 Jamaica Plain MA
  127  17/21   F4049 1:32:53 10:56 Sarah Hirsch           44 F     5 Henniker NH
  128  36/41   M4049 1:32:57 10:56 Randy Witlichi         49 M    64 Norwich VT
  129  24/28   M5059 1:34:03 11:04 Fred Ross              58 M    15 Vernon VT
  130  18/21   F4049 1:34:07 11:05 Carol Zanni            49 F   114 Plaistow NH
  131  13/13   M2029 1:34:41 11:09 Jeffrey Furlone        29 M    89 Plymouth NH
  132  10/13   M6069 1:34:47 11:10 Stan Vancelette        68 M   144 Amherst NH
  133  11/13   M6069 1:35:00 11:11 Skip Cleaver           60 M    83 Merrimack NH
  134  37/41   M4049 1:35:34 11:15 Mark Droy              49 M    61 Amherst MA
  135   1/1    F7099 1:35:54 11:17 Barbara Robinson       71 F    41 Franconia NH
  136   4/6    F3039 1:36:58 11:25 Kimberly Rice          34 F   123 Marblehead MA
  137   3/4    M7099 1:37:20 11:28 John Parker            73 M    51 Hampton Falls NH
  138  38/41   M4049 1:37:36 11:29 Robert Werner          45 M    77 Concord NH
  139  39/41   M4049 1:37:46 11:31 Charles Spaulding      45 M    67 Hopkinton NH
  140  12/13   M6069 1:37:55 11:32 Frank Hurt             68 M    78 Gilford NH
  141  19/20   M3039 1:38:12 11:34 Anthony Dellicoll      34 M   124 Exeter NH
  142  25/28   M5059 1:38:14 11:34 Orlando Spalding       50 M    76 Great Falls VA
  143  19/21   F4049 1:38:46 11:38 Kathy Deacon           41 F    22 Dunbarton NH
  144  26/28   M5059 1:39:01 11:39 Richard St.hilaire     54 M   151 Franklin NH
  145  20/20   M3039 1:40:29 11:50 George Boudreau        36 M    90 Ware MA
  146  27/28   M5059 1:40:32 11:50 Richard Hage           58 M    57 Plymouth NH
  147  40/41   M4049 1:40:43 11:51 Basil Thompson         48 M    79 Hooksett NH
  148  13/13   M6069 1:41:23 11:56 Bob Wurtele            61 M    62 Manchester NH
  149  20/21   F4049 1:42:15 12:02 Claire Martin          41 F    18 Newbury NH
  150   5/6    F3039 1:43:48 12:13 Amy Hage               36 F    55 Exeter NH
  151  28/28   M5059 1:45:24 12:24 Raymond Boutotte       59 M    73 Pepperell MA
  152  21/21   F4049 1:45:41 12:26 Marianne Jones         47 F   140 Concord NH
  153   4/4    F2029 1:45:51 12:28 Holly Furlone          25 F    91 Plymouth NH
  154   1/1    F6069 1:46:48 12:34 Linda Eldridge         60 F    93 Conway NH
  155   2/2    F5059 1:48:02 12:43 Jacqueline Keith       54 F   149 Franklin NH
  156   4/4    M7099 1:49:53 12:56 Paul Mcdermott         70 M    20 Fitchburg MA
  157   6/6    F3039 2:00:56 14:14 Laurel Shortell        39 F    47 Northhampton MA
  158  41/41   M4049 2:19:07 16:22 Gregory Carson         43 M   109 Londonderry NH
   5/22/2005  3:01PM


Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership

Comments? Email Webmaster with suggestions for this page. Thanks!