Mt Ascutney 06-26-2004

The 2004 Circuit came to a close in Vermont, with Kevin Tilton taking top circuit race honors for the first time, winning the 3.8 mile Summit Run. The Conway NH runner's time of 29:02 was 38 seconds up on Josh Ferenc, but the runner-up was close enough to garner the points needed to secure the overall series win over Tilton. Visitor
Emily Willems of Laramie WY was the women's victor in 41:00, with first local Carla Landry of Plainfield NH next in 43:36. 70 runners made to the top, 23 of them completing all 4 circuit races this year.

                     MT. Ascutney "Run to the Summit"
            Vermont Department of Forests, Parks and Recreation
  June 26, 2004             3.7 Mile Run                 Brownsville, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
    1   1/6    M2029   29:02  7:51 Kevin Tilton           24 M   104 Conway NH
    2   2/6    M2029   29:40  8:01 Joshua Ferenc          22 M   110 Keene NH
    3   1/11   M3039   30:05  8:08 Richard Bolt           33 M    51 Manchester NH
    4   3/6    M2029   30:47  8:19 Ben Nephew             28 M    89 Foxboro MA
    5   2/11   M3039   31:50  8:37 Greg Ward              32 M   105 Holden MA
    6   1/20   M4049   32:47  8:52 Mark Pitts             41 M    92 North Woodstock NH
    7   1/4    M0119   33:13  8:59 Paul Hugus             19 M    71 Baltimore MD
    8   2/4    M0119   33:46  9:08 Zach Emerson           19 M    64 Hillsboro NH
    9   1/14   M5059   34:43  9:23 Rob Higley             50 M   107 Amherst MA
   10   2/20   M4049   36:06  9:46 Larry O'toole          40 M    91 Warren VT
   11   3/11   M3039   36:34  9:53 Paul Kirsch            38 M    75 Madison NH
   12   4/11   M3039   36:55  9:59 Rob Smith              37 M   124 Charlestown MA
   13   5/11   M3039   37:07 10:02 Todd Callaghan         34 M    55 Somerville MA
   14   6/11   M3039   37:54 10:15 Bernard Hyland         31 M    73 Brighton MA
   15   3/20   M4049   38:06 10:18 Todd Brown             40 M    53 Rocky Hill CT
   16   4/20   M4049   38:10 10:19 Robert Naser           41 M    88 Dedham MA
   17   4/6    M2029   38:23 10:23 Wesley Lassen          26 M    78 Gloucester MA
   18   5/20   M4049   38:27 10:24 Chuck Landry           48 M    77 Plainfield NH
   19   2/14   M5059   38:55 10:32 Richard Stockdale      53 M    99 Mason NH
   20   3/14   M5059   38:56 10:32 Bob Mulvaney           51 M    85 Derry NH
   21   3/4    M0119   39:44 10:45 Matt Hewes             15 M    70 Charlestown NH
   22   6/20   M4049   39:50 10:46 Don Slovani            48 M   121 Fitchburg MA
   23   5/6    M2029   40:02 10:50 Jeff Dunfee            25 M    62 Colchester VT
   24   1/5    F3039   41:00 11:05 Emily Willems          34 F   114 Laramie WY
   25   4/14   M5059   41:02 11:06 Jim Drew               54 M   117 Boxborough MA
   26   7/20   M4049   41:10 11:08 Jan Rancatti           43 M    93 Readsboro VT
   27   7/11   M3039   41:43 11:17 David Geary            38 M   109 Gloucester MA
   28   8/20   M4049   42:49 11:35 Patrick Sandefur       46 M    95 Burlington CT
   29   5/14   M5059   43:14 11:41 Ray Currier            59 M    58 Lebanon NH
   30   2/5    F3039   43:16 11:42 Carla Landry           39 F    76 Plainfield NH
   31   6/14   M5059   43:16 11:42 Michael Silverman      50 M   115 Hanover NH
   32   7/14   M5059   43:17 11:42 Frank Sylvia           55 M   126 Shrewsbury MA
   33   8/11   M3039   43:48 11:51 C. Robert Suarez       36 M   125 Boston MA
   34   8/14   M5059   44:02 11:54 Vincent Rivard         58 M    94 Leominster MA
   35   1/5    F4049   44:10 11:57 Helen Bradler          44 F    52 Temple NH
   36   9/20   M4049   44:45 12:06 Basil Thompson         47 M   103 Hooksett NH
   37  10/20   M4049   44:53 12:08 John Tallarico         44 M   101 Wilton NH
   38   9/14   M5059   45:15 12:14 Glenn Fullerton        51 M    66 S Woodstock VT
   39  11/20   M4049   45:18 12:15 Marty Duchow           42 M    60 Unionville CT
   40   6/6    M2029   45:19 12:15 Tim Favorite           23 M   108 Conway NH
   41  10/14   M5059   45:43 12:22 Walter Kuklinski       55 M   113 Princeton MA
   42  11/14   M5059   45:52 12:24 James Shope            50 M    97 Leominster MA
   43   2/5    F4049   45:56 12:25 Paulette Bolton        44 F   120 Manchester NH
   44   1/3    M6099   46:26 12:33 Eldon Burkinshaw       65 M    54 Londonderry NH
   45   4/4    M0119   46:39 12:37 Jonathan Prince        19 M   112 Warwick NY
   46   9/11   M3039   47:26 12:49 John Waldron           35 M   123 Riverside CT
   47   1/1    F0119   47:44 12:54 Jill Hugus             18 F    72 Baltimore MD
   48   1/1    F2029   47:53 12:57 Jessica Schopman       25 F    96 Brookline VT
   49   3/5    F4049   48:30 13:07 Darlene Murray         48 F    86 Sterling MA
   50   3/5    F3039   48:52 13:13 Kate Naples            35 F    87 E Sandwich MA
   51  12/20   M4049   49:08 13:17 Carl Mccuaigm          45 M    80 S Woodstock VT
   52  13/20   M4049   49:09 13:17 Jack O'connor          48 M   118 Dedham MA
   53   4/5    F3039   49:19 13:20 Angela Iaria           33 F   119 Boston MA
   54  10/11   M3039   49:24 13:22 Julian Schafer         37 M   116 Boston MA
   55  14/20   M4049   50:16 13:36 Michael Thatcher       46 M   102 Manchester NH
   56  12/14   M5059   50:33 13:40 Ken Walker             55 M   111 Chester VT
   57   4/5    F4049   51:12 13:51 Linda Fisher           42 F    65 Hudson MA
   58  13/14   M5059   52:23 14:10 Skip Cleaver           59 M    57 Merrimack NH
   59  14/14   M5059   52:51 14:17 Richard Macdonald      54 M    79 Milford NH
   60  15/20   M4049   53:03 14:21 Lee Michaelides        48 M    81 Norwich VT
   61  16/20   M4049   53:10 14:22 Emer Odonoghue         42 M    90 Lexington MA
   62   2/3    M6099   53:52 14:34 Bob Wurtele            60 M   106 Manchester NH
   63  17/20   M4049   54:10 14:39 Mark Droy              48 M    59 Amherst MA
   64   5/5    F4049   54:24 14:43 Helen Dudley           44 F    61 Marlborough MA
   65  11/11   M3039   54:56 14:51 John Mitchell          38 M    82 Holliston MA
   66  18/20   M4049   57:09 15:27 Brian Clark            44 M    56 Maynard MA
   67  19/20   M4049   59:00 15:57 Bob Stoker             44 M   100 South Windsor CT
   68   3/3    M6099   59:39 16:08 Rich Mosley            62 M    84 Halifax MA
   69   5/5    F3039 1:00:49 16:27 Laurel Shortell        38 F    98 Northampton MA
   70  20/20   M4049 1:11:12 19:15 Greg Carson            43 M   122 Londonderry NH
Record 28:47 by Eric Morse in 2001.

USA Track & Field New England


Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership

Comments? Email Webmaster with suggestions for this page. Thanks!