FINAL STANDINGS - 7th annual
USATF New England
Mountain Running CircuitFour race series
USATF membership required for scoring!
Subject to change
5/11/02 5/25/02 6/2/02 6/22/02
First Last Category Kearsarge Wachusett Pack Ascutney Total
WOMEN
60+
Barbara Robinson F - Veteran 58.76 0.00 0.00 0.00 58.76
50+
Ann Kucharski F - Senior 62.50 63.04 59.62 56.77 241.93
Heidy McGaffigan F - Senior 59.65 60.68 0.00 58.50 178.8
Judy Romvos F - Senior 59.35 56.94 0.00 0.00 116.2
Judith Jacoby F - Senior 0.00 49.66 50.15 0.00 99.81
Lauara Beckwith F - Senior 0.00 55.14 0.00 0.00 55.14
40+
Donna Smyth F - Master 67.49 69.06 66.38 67.87 270.80
Deb Willard-Parker F - Master 63.44 65.18 63.79 61.09 253.50
Paulette Bolton F - Master 57.54 67.66 58.11 64.40 247.71
Patricia Driscoll F - Master 57.54 58.80 58.11 55.59 230.04
Darlene Murray F - Master 57.01 59.81 0.00 53.72 170.54
Jo-Ann Spinelli F - Master 54.44 0.00 56.87 51.40 162.71
Emer O'Donoghue F - Master 0.00 0.00 51.82 50.99 102.81
Lisa Doucett F - Master 0.00 0.00 66.98 0.00 66.98
Denise Brandano F - Master 53.51 0.00 0.00 0.00 53.51
Carol Pezzuta F - Master 52.50 0.00 0.00 0.00 52.50
OPEN
Cathy Pearce F - Open 77.03 79.56 78.84 76.66 312.09
Suzy West F - Open 79.14 77.91 75.22 74.21 306.48
Tara Gurry F - Open 69.58 68.97 68.93 61.57 269.05
Elizabeth Tringali F - Open 58.30 62.10 62.54 57.22 240.16
Kate Naples F - Open 58.71 59.47 58.54 60.07 236.79
Nikki Kimball F - Open 80.33 76.92 77.27 0.00 234.52
Laurel Shortel F - Open 55.10 55.01 54.26 55.77 220.14
Emer O'Donoghue F - Open 52.97 53.97 51.82 50.99 209.75
Patricia Dalconzo F - Open 0.00 74.30 0.00 0.00 74.30
Cheryl Taylor F - Open 0.00 69.46 0.00 0.00 69.46
Maureen Forsythe F - Open 0.00 0.00 69.07 0.00 69.07
Della Mitchell F - Open 0.00 68.51 0.00 0.00 68.51
Debra Fontaine F - Open 0.00 62.96 0.00 0.00 62.96
Kris Gleason F - Open 0.00 62.63 0.00 0.00 62.63
Lori Berkey F - Open 0.00 60.36 0.00 0.00 60.36
Debra Caroselli F - Open 47.22 0.00 0.00 0.00 47.22
MEN
70+
Richard Busa M - Super V 0.00 52.05 53.22 0.00 105.27
Don Ross M - Super V 58.76 0.00 0.00 0.00 58.76
60+
Eldon Burkinshaw M - Veteran 65.01 65.62 63.65 61.46 255.74
Stan Vancelete M - Veteran 52.83 51.44 50.83 0.00 155.10
John Pelton M - Veteran 0.00 73.96 0.00 0.00 73.96
Stu Thurston M - Veteran 0.00 64.37 0.00 0.00 64.37
Dick Hunt M - Veteran 0 59.74 0.00 0.00 59.74
Allan Hoffman M - Veteran 0.00 54.48 0.00 0.00 54.48
Roger Gosselin M - Veteran 47.20 0.00 0.00 0.00 47.20
50+
Richard Stockdale M - Senior 81.72 80.18 80.01 74.12 316.03
Walter Kuklinski M - Senior 71.78 69.26 70.09 65.98 277.11
Cal Cameron M - Senior 67.91 67.06 66.87 66.46 268.30
George Kocur M - Senior 65.91 63.98 65.58 62.71 258.18
Keith Woodward M - Senior 85.60 0.00 85.59 85.60 256.79
Paul Grant M - Senior 62.93 64.57 64.42 60.41 252.33
Dave Wendt M - Senior 62.31 60.56 62.63 57.85 243.35
Will Meredith M - Senior 61.72 61.42 60.65 58.01 241.80
Richard MacDonald M - Senior 59.47 61.22 60.43 56.25 237.37
Fred Ross M - Senior 58.22 59.62 58.17 56.27 232.28
James Gulla M - Senior 53.81 53.89 55.86 53.01 216.57
Raymond Boutotte M - Senior 53.57 55.22 53.53 52.18 214.50
Steve Moland M - Senior 60.68 61.71 0.00 57.01 179.40
John Lewicke M - Senior 0.00 67.53 65.57 0.00 133.10
Donald Hogart M - Senior 0.00 63.78 63.05 0.00 126.83
Skip Cleaver M - Senior 58.25 58.33 0.00 0.00 116.58
Sumner Brown M - Senior 0.00 78.66 0.00 0.00 78.66
James Imprescia M - Senior 0.00 77.83 0.00 0.00 77.83
Stanley Kolpa M - Senior 73.15 0.00 0.00 0.00 73.15
Brian Savilonis M - Senior 0.00 72.71 0.00 0.00 72.71
Charles Johnson M - Senior 0.00 0.00 63.35 0.00 63.35
Larry Morris M - Senior 0.00 63.12 0.00 0.00 63.12
Jim Gaffney M - Senior 0.00 53.28 0.00 0.00 53.28
40+
Robert Chasen M - Master 87.72 87.22 87.60 81.82 344.36
Mark Asaro M - Master 81.23 82.07 82.48 85.18 330.96
Brian Savage M - Master 78.33 79.30 79.25 74.96 311.84
Mark Fontaine M - Master 73.67 77.41 71.91 74.12 297.11
Philip Borgese M - Master 73.29 74.45 73.16 73.24 294.14
Tom Bockus M - Master 70.13 72.49 72.56 67.55 282.73
Damian Rowe M - Master 62.29 68.58 65.79 64.47 261.13
Basil Thompson M - Master 54.95 63.53 67.19 68.12 253.79
Randy Witlicki M - Master 56.15 61.16 58.99 59.57 235.87
Bob Mulvaney M - Master 81.21 0.00 79.47 74.25 234.93
Greg Carson M - Master 50.75 56.41 55.92 49.58 212.66
Craig Fram M - Master 0.00 99.66 100.00 0.00 199.66
Richard Jones M - Master 58.70 60.58 0.00 55.24 174.52
Jeff List M - Master 81.00 0.00 80.75 0.00 161.75
Steve Davis M - Master 66.48 69.82 0.00 0.00 136.30
Steve Vaitones M - Master 0.00 64.95 65.54 0.00 130.49
Mike Casner M - Master 0.00 0.00 0.00 91.41 91.41
Doug Martyn M - Master 0.00 87.11 0.00 0.00 87.11
ChristopheHussey M - Master 0.00 84.39 0.00 0.00 84.39
Tim Blouin M - Master 0.00 83.52 0.00 0.00 83.52
Kevin McCusker M - Master 0.00 0.00 83.27 0.00 83.27
Bob Johnson M - Master 0.00 82.11 0.00 0.00 82.11
John Lee M - Master 0.00 77.74 0.00 0.00 77.74
John Carey M - Master 0.00 68.54 0.00 0.00 68.54
Dan Lavoie M - Master 0.00 42.57 0.00 0.00 42.57
OPEN
Eric Morse M - Open 100.00 100.00 99.11 100.00 399.11
Mike Casner M - Open 93.98 92.41 94.23 91.41 372.03
Richard Bolt M - Open 90.74 94.44 91.52 95.04 371.74
Charles Herbert M - Open 72.55 75.03 74.00 67.16 288.74
Dave Dunham M - Open 96.76 97.33 94.01 0.00 288.10
Matthew Soroka M - Open 68.85 70.43 69.58 65.50 274.36
Mark Pitts M - Open 89.67 88.27 0.00 90.78 268.72
Paul Young M - Open 79.92 78.83 80.63 0.00 239.38
Casey Carroll M - Open 0.00 90.97 93.67 0.00 184.64
Ben Nephew M - Open 0.00 0.00 92.51 90.55 183.06
Terrance Shea M - Open 0.00 88.06 85.23 0.00 173.29
Marc Pilon M - Open 0.00 68.00 70.96 0.00 138.96
Sean Livingston M - Open 0.00 95.42 0.00 0.00 95.42
Paul Low M - Open 0.00 0.00 94.45 0.00 94.45
Peter Loprior M - Open 0.00 86.96 0.00 0.00 86.96
Mark Behan M - Open 0.00 0.00 85.99 0.00 85.99
Joshua Curtis M - Open 0.00 0.00 78.26 0.00 78.26
Jeff Gould M - Open 0.00 0.00 76.22 0.00 76.22

Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? Email Webmaster with suggestions for this page. Thanks!