Pack Monadnock 06-2-2002

send questions to Dave Dunham <dave.dunham@verizon.net>


Craig Fram became the first master runner to take an overall victory at a USATF NE mountain circuit race. Fram, the 1997 winner of the Mt Washington RR and the masters course record holder (2001), took the victory after pulling away from Eric Morse in the sixth mile of the 10 mile race from Wilton NH to the top of Pack Monadnock. Fram and Morse had dueled last week at the Wachusett mountain race with Morse taking a 5 second victory. This marks the first time Morse, the 2001 USATF mountain runner of the year, has lost a NE circuit race since 1999. Morse continues to hold a commanding lead in the circuit with the final race taking place at Ascutney Mountain on June 22nd.

Although Pack may not have had the largest field of the circuit it certainly had one of the most talented. Six of the top nine finishers have represented the US at the world mountain running championships. On the women s side, two of the top three have been on the US team.

Robert Chasen and Randy MacNeil duked it out for second and third in the 40+ race with Chasen taking it by 17 seconds. Chasen leads the masters circuit with a point total that is only behind the first four open runners. The 50+ race was run by former Mt Washington RR winner Keith Woodward who finished 14th overall. Richard Stockdale took second and now leads the circuit by more than 30 points (and seventh most points of all runners). Eldon Burkinshaw took the 60+ and extended his circuit lead. Burkinshaw also has the 3rd most appearances and 4th most points in the circuit from 1996 to the present.

Cathy Pearce took the victory with a 1.5 minute cushion over Nikki Kimball. Pearce, Kimball and Suzy West are all within 3 points with one race remaining. The Ascutney race should be exciting as three points is equal to about 1.5 minutes. Lisa Doucett and Pam Hall staged an excellent fight in the master s race, with Doucett taking a 5 second victory. Donna Smyth took third 50 seconds back to solidify her lead (10 points) in the circuit.

The Pack race ran into a roadblock, literally, as the Race Director found out on Monday that a bridge was out on one of the back roads that the race traverses. The RD did some quick finagling and got permission to use a trail and dirt road to get around the obstruction. The course turned out to be slightly longer than the advertised 10 miles and was somewhat slower, but most runners didn t seem to mind. It would be difficult to compare the times to other years due to the change, hence no new top 10 times.

This was probably one of the few races that included jars of pickles among their awards. The series wraps up at Mt.Ascutney VT on Saturday, June 22. Before that, though, comes Mt.Washington on June 22.

RESULTS
              PACK MONADNOCK 10 MILER USATF-NE Mountain Circuit
                  Wilton and Temple, NH --- June 2, 2002
             Managed and Directed by: Gate City Striders, Inc.
                    Start 9 AM --- Weather: Partly Cloudy 60's
  *************************** OVERALL RESULTS ********************************
PLACE DI/TO BIB   NAME                AG S TOWN         CLUB  TIME    PACE
===== ===== ===== =================== == = ============ ===== ======= =====
    1  1/44   318 CRAIG FRAM          43 M PLAISTOW     W     1:00:58  6:06
    2  1/28   284 Morse Eric          37 M Berlin       CMS   1:01:31  6:09
    3  1/12   324 PAUL LOWE           28 M AMHERST      CMS   1:04:33  6:27
    4  2/28   330 MIKE CASNER         39 M KEENE        CMS   1:04:42  6:28
    5  3/28   285 Dave Dunham         38 M Bradford     CMS   1:04:51  6:29
    6  4/28   364 CASEY CAROLL        30 M DOVER        GCS   1:05:05  6:31
    7  2/12   312 BEN NEPHEW          26 M CANTON       GBTC  1:05:54  6:35
    8  5/28   376 DAVID HERR          37 M CANAAN             1:06:11  6:37
    9  6/28   286 Richard Bolt        31 M Manchester   CMS   1:06:37  6:40
   10  2/44   212 Robert Chasen       47 M Weymouth     Tri-V 1:09:36  6:58
   11  3/44   354 RANDY MACNEIL       40 M NEWMARKET          1:09:53  6:59
   12  7/28   343 THOMPSON PARKER     32 M BOW          AA    1:10:07  7:01
   13  8/28   319 MARK BEHAN          39 M NEWTON       WC    1:10:54  7:05
   14  1/28   266 Keith Woodward      51 M Stowe              1:11:14  7:07
   15  3/12   339 TARRANCE SHEA       28 M SOMERVILLE   BAA   1:11:32  7:09
   16  4/44   267 Kevin McCusker      44 M Ashby        NMC   1:13:13  7:19
   17  5/44   222 Mark Asaro          46 M Gloucester   GLRR  1:13:55  7:24
   18  9/28   332 TIMOTHY ROY         37 M MANCHESTER   AA    1:15:01  7:30
   19  6/44   232 Jeff List           42 M E. Falmouth  FTC   1:15:30  7:33
   20 10/28   361 PAUL YOUNG          36 M AUBURN             1:15:37  7:34
   21  7/44   372 LEN HALL            48 M WILDER             1:15:52  7:35
   22  2/28   268 Richard Stockdale   51 M Mason        GCS   1:16:12  7:37
   23  8/44   300 Bob Mulvaney        48 M Derry              1:16:43  7:40
   24 11/28   368 CHARLIE ISELIN      39 M MADISON            1:16:52  7:41
   25  9/44   282 Brian Savage        41 M W Roxbury    PARKW 1:16:56  7:42
   26  1/14   331 CATHY PEARCE        39 F CHELMSFORD   W     1:17:20  7:44
   27  4/12   321 JOSHUA CURTIS       27 M SHREWSBURY   NMC   1:17:54  7:47
   28  2/14   360 NIKKI KIMBALL       31 F ELIZABETHTOW CMS   1:18:54  7:53
   29 10/44   247 John McClellan      40 M Groton             1:19:04  7:54
   30 11/44   250 Will Bashan         43 M Bedford      AA    1:19:16  7:56
   31 12/28   215 Jeff Gould          37 M Westminster  NMC   1:19:59  8:00
   32 12/44   221 Michael McGandy     40 M Manchester         1:20:29  8:03
   33 13/44   229 David Gallagher     43 M Hamilton           1:20:59  8:06
   34  3/14   325 SUZY WEST           39 F PUTNEY       CSU   1:21:03  8:06
   35 14/44   275 Bob Gillis          47 M Gloucester         1:21:11  8:07
   36  4/14   295 Raelyn Crowell      31 F Hudson       GCS   1:21:32  8:09
   37 15/44   315 TOM COLB            46 M MERRIMACK    GCS   1:22:07  8:13
   38 13/28   217 Charlie Herbert     37 M Shrewsbury   NMC   1:22:23  8:14
   39 16/44   298 Don McCarty         41 M Nashua       GCS   1:22:28  8:15
   40 14/28   344 PETER MARGARITIS    33 M SOTHBORO     GBTC  1:22:32  8:15
   41 17/44   254 Philip Borgese      42 M Niskayuna    HMRR  1:23:20  8:20
   42 15/28   301 Thomas Parker       35 M Nashua       GCS   1:23:25  8:21
   43 16/28   233 Kevin Pascoe        37 M Wilmot             1:23:51  8:23
   44 18/44   224 Thomas Bockus       47 M Athol        CMS   1:24:01  8:24
   45 17/28   351 GREG LOWE           38 M LYNN         BAA   1:24:07  8:25
   46 19/44   253 Henrick Hamberg     42 M Shirley            1:24:29  8:27
   47 20/44   293 Chris Melo          40 M Atkinson           1:24:30  8:27
   48 21/44   234 Mark Fontaine       44 M Leominster   NMC   1:24:47  8:29
   49 18/28   296 Brian Coates        32 M Hudson       GCS   1:24:54  8:29
   50 22/44   252 Don Falkowski       43 M Newbury      GSRT  1:25:04  8:30
   51 23/44   359 PETER VENDITUOLI    40 M NASHUA       GCS   1:25:21  8:32
   52 19/28   358 MARC PILON          37 M FITCHBURG    NMC   1:25:55  8:36
   53 20/28   329 CHRIS LUCAS         35 M DUBLIN             1:26:38  8:40
   54  3/28   322 MICHAEL FAIRCHILD   51 M GUILFORD     REDR  1:26:55  8:42
   55  4/28   238 Walter Kuklinski    53 M Princeton    GLRR  1:26:59  8:42
   56 24/44   347 MARK BLANCHARD      48 M MILFORD      MM    1:27:08  8:43
   57  5/12   307 MATHEW SOROKA       25 M NASHUA       GCS   1:27:37  8:46
   58  5/28   241 Randall Clark       55 M Windham            1:28:09  8:49
   59  1/6    316 MAUREEN FORSYTH     28 F TEWKSBURY    MVS   1:28:16  8:50
   60  5/14   352 TARA GURRY          35 F HILLSBORO          1:28:27  8:51
   61  6/12   261 James Heim          28 M Lowell             1:28:37  8:52
   62  6/14   236 Sharon Caforio      34 F Sierra Madre       1:28:40  8:52
   63  7/12   310 NICK SOULE          16 M MANCHESTER         1:28:56  8:54
   64  8/12   311 JOESPH SPERRY       16 M BEDFORD            1:28:57  8:54
   65 21/28   365 LOREN SIEBERT       39 M PEPPERELL    NMC   1:29:07  8:55
   66  6/28   379 PETER GAGARIN       57 M SUNDERLAND   SMAC  1:29:24  8:56
   67 22/28   320 JOHN SCHAECHTER     38 M CANTON             1:29:43  8:58
   68 25/44   333 BASIL THOMPSON      45 M HOOKSETT     USATF 1:30:44  9:04
   69  1/14   313 LISA DOUCETT        46 F ANDOVER      CSU   1:31:01  9:06
   70  2/14   243 Pamela hall         48 F litchfield   GCS   1:31:06  9:07
   71  7/28   270 Cal Cameron         57 M W Chesterfie       1:31:10  9:07
   72 23/28   211 James Cowan         30 M Rochester    RR    1:31:44  9:10
   73  3/14   274 Donna Symth         42 F Vernon       CSU   1:31:51  9:11
   74  7/14   294 Brenda Bolan        39 F Groton       NMC   1:31:53  9:11
   75  8/28   242 Dick Bersani        50 M NASHUA       GCS   1:32:21  9:14
   76 26/44   258 Damian Rowe         48 M AMHERST      GCS   1:32:40  9:16
   77  9/28   317 GEORGE KOCUR        50 M CAMBRIDGE    CSU   1:32:58  9:18
   78 10/28   377 JOHN LEWICKE        54 M MASON        GCS   1:32:59  9:18
   79 27/44   355 STEVE VAITONES      46 M WALTHAM      SOMRR 1:33:01  9:18
   80 28/44   265 Tony Savinelli      47 M Clinton            1:33:42  9:22
   81 11/28   353 RICHARD MILLER      51 M BARNSTEAD          1:34:13  9:25
   82 24/28   357 CHRIS STEEVERS      38 M TEMPLE             1:34:14  9:25
   83 29/44   251 Peter Shajenko      43 M Nashua       GCS   1:34:27  9:27
   84  4/14   225 Paulette Bolton     42 F Danielson          1:34:32  9:27
   85 12/28   302 Paul Grant          54 M Carver       BAA   1:34:38  9:28
   86  8/14   304 Ann Burke           39 F Dover              1:34:52  9:29
   87  5/14   259 Franny Haney        40 F Duxbury            1:35:05  9:31
   88 25/28   346 JOHNNIE ANDREWS     38 M NORTH WOODST       1:35:09  9:31
   89 30/44   348 MARK SAHOIS         44 M HUDSON             1:35:10  9:31
   90  6/14   363 DEB WILLARD-PARKER  41 F FITCHBURG    NMC   1:35:34  9:33
   91         328 JOSEPH GORDON          M SANDOWN      SRR   1:35:46  9:35
   92  1/6    239 Eldon Burkinshaw    63 M Londonderry  GDTC  1:35:47  9:35
   93 26/28   272 Jeff Maher          30 M Wilton             1:36:11  9:37
   94 13/28   373 CHARLES JOHNSON     56 M CHELMSFORD         1:36:15  9:38
   95  9/12   244 David Koorits       27 M Londonderry        1:36:20  9:38
   96  2/6    245 Jill Goyette        25 F Londonderry        1:36:20  9:38
   97 31/44   378 JEFFREY GREENFIELD  45 M MANCHESTER         1:36:23  9:38
   98 14/28   249 Frederick Newman    50 M East Kingsto       1:36:30  9:39
   99 15/28   345 DONALD HOGARDT      55 M NEEDEHAM     HHS   1:36:42  9:40
  100  9/14   269 Pamela Beckwith     34 F Lowell             1:36:51  9:41
  101 16/28   279 Dave Wendt          55 M Hudson       GCS   1:37:21  9:44
  102 27/28   260 Ian Brodie          37 M Duxbury            1:37:26  9:45
  103  3/6    308 LIZ TRINGALI        24 F NASHUA       GCS   1:37:29  9:45
  104 10/14   323 KATHY JOHNSON       36 F NASHUA       GCS   1:37:48  9:47
  105 32/44   336 GREG NEILLEY        46 M FRANCESTOWN  MRM   1:39:00  9:54
  106 33/44   342 MARK ANDERSON       49 M NEWTON             1:39:07  9:55
  107 17/28   350 STEVE KANARCUS      57 M LOWELL       GLRR  1:39:45  9:59
  108 18/28   305 Will Meredith       52 M Methuen      MVS   1:40:31 10:03
  109 34/44   375 RIC VILLARREAL      45 M WALTERBURY   WS    1:40:49 10:05
  110 19/28   289 Richard MacDonald   52 M Milford      GCS   1:40:53 10:05
  111 35/44   306 Lee Dickey          48 M Dracut       GCS   1:41:08 10:07
  112  2/6    292 Shu Minami          64 M Nashua       GCS   1:41:51 10:11
  113 36/44   299 Thomas Caruso       44 M Amherst      BAE R 1:41:55 10:12
  114  1/4    337 ANN KUCHARSKI       50 F HAVERHILL    WC    1:42:16 10:14
  115 11/14   216 Patricia French     39 F Somerville   CSU   1:42:27 10:15
  116 37/44   366 ROBERT CHABOT       42 M WELLESLEY          1:42:41 10:16
  117  4/6    341 LISA RICHARDS       25 F MANCHESTER   AA    1:43:07 10:19
  118 38/44   291 Randy Witlicki      46 M Norwich            1:43:21 10:20
  119 39/44   349 JOHN PASQUARIELLO   46 M WILTON       RGS   1:43:53 10:23
  120 20/28   297 Dan Concessi        55 M Wakefield          1:43:55 10:24
  121 12/14   287 Kate Naples         34 F East Sandwic CCAC  1:44:09 10:25
  122 21/28   240 Dennis Zajehowski   58 M Griswold           1:44:29 10:27
  123 22/28   273 Fred Ross III       55 M Vernon       CSU   1:44:49 10:29
  124  7/14   262 Patricia Driscoll   47 F Stowe              1:44:55 10:30
  125 40/44   327 JOHN CANDELA        42 M SANDOWN      SRR   1:45:02 10:30
  126 41/44   219 Paul Sorenson       46 M Manchester         1:45:27 10:33
  127  8/14   235 Maureen Knepp       45 F Londonderry  GDTC  1:46:36 10:40
  128  9/14   255 Jo-ann Spinelli     49 F Niskayuna    HMRR  1:47:12 10:43
  129 42/44   356 EMERY BOOSE         49 M PETERSHAM          1:47:20 10:44
  130 10/12   334 ANSEL THOMPSON      15 M HOOKSETT           2:18:18 13:50
  131 43/44   227 Gregory Carson      42 M Londonderry        1:49:01 10:54
  132 23/28   257 James Gulla         50 M Sandown            1:49:08 10:55
  133 10/14   326 SUSAN WENTWORTH     46 F SANDOWN      GDTC  1:49:35 10:58
  134 11/14   314 BARBARA JOY         47 F MILFORD      GCS   1:51:08 11:07
  135 24/28   228 Peter Wagoner       55 M Peterbourgh  Big B 1:51:31 11:09
  136 25/28   256 Oliver Holt         55 M Amherst            1:51:32 11:09
  137 13/14   220 Laurel Shortell     36 F Northampton        1:52:22 11:14
  138 11/12   309 DAN RYAN            25 M NASHUA       GCS   1:53:30 11:21
  139 26/28   237 Raymond Boutotte    56 M Pepperell    NMC   1:53:53 11:23
  140  5/6    369 BECKY SAVINELLI     26 F CLINTON            1:54:04 11:24
  141  3/6    248 Richard Busa        72 M Marlboro     WMAC  1:54:33 11:27
  142 12/12   335 DEREK THOMPSON      12 M HOOKSETT           2:24:08 14:25
  143  4/6    338 CHUCK MARGARITIS    60 M SOTHBORO           1:54:56 11:30
  144 28/28   223 David Boudreau      30 M Milford            1:55:22 11:32
  145  2/4    226 Barbie Latti        55 F hancock            1:55:43 11:34
  146 44/44   263 Robert Thompson     44 M Nashua       GCS   1:56:15 11:38
  147 12/14   281 Emer Odonaghue      40 F Lexington    NMC   1:57:39 11:46
  148 14/14   362 KRISTINA THOMPSON   32 F NASHUA       GCS   1:58:26 11:51
  149 27/28   367 MIKE BURKE          58 M LANCASTER    NMC   1:59:02 11:54
  150  5/6    271 Earton C Robertson  62 M Winchester   CSU   1:59:54 11:59
  151  6/6    283 Stan Vancelette     65 M Amherst      CMS   1:59:57 12:00
  152  3/4    340 SARAH BRAME         53 F WEST HARTFOR       2:01:02 12:06
  153 13/14   280 Judith Jacoby       49 F Wakefield          2:01:34 12:09
  154 28/28   264 Glenn Lewis         51 M Littlton     Judy' 2:08:58 12:54
  155  6/6    371 ALYS STEPHENS       26 F GROTON             2:14:35 13:28
  156  4/4    374 SHIRLEY ISELIN      58 F IVORYTON           2:15:30 13:33
  157 14/14   278 Ann Tassinari       48 F Beverly      GILLI 2:17:55 13:48
  158  1/1    277 Jane Goodman        66 F Meredith           3:00:32 18:03 

USA Track & Field New England


Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership

Comments? Email Webmaster with suggestions for this page. Thanks!