Mt Ascutney 06-22-2002


Eric Morse of Central Mass. Striders got a rare chance to race in his home state of Vermont and broke his own course record to win the Mt.Ascutney Run, the final stop of the 2002 USATF-NE Mountain Circuit. Morse's time of 27:44 was three seconds better than his 2001 time, but a fulll minute and a half ahead of runner-up Richard Bolt. With three wins and a second in the four race circuit, he took the series title again.

In the women's results, Cathy Pearce from the Whirlaway Racing Team had just over a minute gap on CSU's Suzy West to win both the race and the circuit. 2002 was Pearce's first venture into the mountain series and, with three circuit wins plus a fine showing at Mt.Washington, has to be considered for a berth on the US Mountain Running team which contests the Worlds in Austria this fall.

RESULTS
                     MT. Ascutney "Run to the Summit"
            Vermont Department of Forests, Parks and Recreation
  June 22, 2002             3.7 Mile Run                 Brownsville, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
New record.  Old record 28:47 by Eric Morse in 2001.
    1   1/18   M3544   28:44  7:46 ERIC MORSE             37 M    39 BERLIN VT
    2   1/13   M2034   30:14  8:11 RICHARD BOLT           31 M     3 MANCHESTER NH
    3   2/18   M3544   31:26  8:30 MIKE CASNER            40 M    13 KEENE NH
    4   3/18   M3544   31:39  8:34 MARK PITTS             39 M    47 N. WOODSTOCK NH
    5   2/13   M2034   31:44  8:35 BEN NEPHEW             26 M    78 CANTON MA
    6   3/13   M2034   32:08  8:42 GEORGE DEANE           22 M    15 SPRINGFIELD VT
    7   1/30   M4554   33:34  9:05 KEITH WOODWARD         51 M    65 EAST CORNITH VT
    8   2/30   M4554   33:44  9:07 MARK ASARO             46 M    69 GLOUCESTER MA
    9   3/30   M4554   35:07  9:30 ROBERT CHASEN          47 M    14 WEYMOUTH MA
   10   4/30   M4554   36:55  9:59 LEN HALL               49 M    27 WILDER VT
   11   1/14   F3544   37:29 10:08 CATHY PEARCE           39 F    89 CHELMSFORD MA
   12   4/13   M2034   37:54 10:15 JIM ROLLINS            34 M    49 WOLFEBORO NH
   13   5/30   M4554   38:01 10:17 CHUCK LANDRY           46 M    77 PLAINFIELD NH
   14   4/18   M3544   38:20 10:22 BRIAN SAVAGE           41 M    88 WEST ROXBURY MA
   15   6/30   M4554   38:42 10:28 BOB MULVANEY           49 M    41 DERRY NH
   16   2/14   F3544   38:43 10:28 SUZY WEST              39 F   100 PUTNEY VT
   17   7/30   M4554   38:46 10:29 RICHARD STOCKDALE      51 M    80 MASON NH
   18   5/18   M3544   38:46 10:29 MARK FONTAINE          44 M    21 LEOMINSTER MA
   19   5/13   M2034   38:55 10:31 STEVEN TOULMIN         33 M    58 BELLOWS FALLS VT
   20   6/18   M3544   39:14 10:37 PHILIP BORGESE         42 M     4 NISKAYUNA NY
   21   7/18   M3544   40:01 10:49 JAN RANCATTI           41 M   110 READSBORO VT
   22   6/13   M2034   40:03 10:50 MIKE FENER             26 M   105 WINDSOR VT
   23   1/7    F2034   40:32 10:58 BONNIE WHEELER         29 F    62 LITTLETON NH
   24   7/13   M2034   41:01 11:05 JEFF DUNFEE            23 M    20 ESSEX JUNCTION VT
   25   8/18   M3544   41:18 11:10 DAVE KISSNER           36 M    31 MONTPEILER VT
   26   8/30   M4554   41:25 11:12 JIM LOFTHOUSE          46 M    92 BALLSTON SPA NY
   27   9/18   M3544   42:05 11:23 NEIL WHEELWRIGHT       44 M   106 BURLINGTON VT
   28   9/30   M4554   42:11 11:24 BASIL THOMPSON, JR     45 M    76 HOOKSETT NH
   29   3/14   F3544   42:20 11:27 DONNA SMYTH            42 F    55 VERNON VT
   30  10/18   M3544   42:28 11:29 JAN DEMBINSKI          43 M    16 WOODSTOCK VT
   31  10/30   M4554   42:32 11:30 TOM BOCKUS             47 M     2 ATHOL MA
   32  11/18   M3544   42:47 11:34 CHARLIE HERBERT        37 M    29 SHREWSBURY MA
   33   8/13   M2034   43:02 11:38 MICHAEL MALONE         32 M    35 PUTNEY VT
   34   1/9    M5564   43:14 11:41 CAL CAMERON            57 M    12 WEST CHESTERFIELD NH
   35  11/30   M4554   43:33 11:47 WALTER KUKLINSKI       53 M    87 PRINCETON MA
   36  12/18   M3544   43:35 11:47 KEVIN PASCOE           37 M    45 WILMOT NH
   37   9/13   M2034   43:52 11:52 MATTHEW SOROKA         25 M    56 NASHUA NH
   38  12/30   M4554   44:11 11:57 R M THOMPSON           50 M    74 CORNISH NH
   39  13/30   M4554   44:30 12:02 BOB FISKEN             51 M   107 NORWICH VT
   40  14/30   M4554   44:34 12:03 DAMIAN ROWE            48 M    51 MILFORD NH
   41   4/14   F3544   44:37 12:04 PAULETTE BOLTON        42 F    85 DANIELSON CT
   42  15/30   M4554   44:52 12:08 TOM OZAHOWSKI          51 M   108 THETFORD VT
   43   2/7    F2034   45:04 12:11 STEPHANIE NEPHEW       26 F    79 CANTON MA
   44  16/30   M4554   45:30 12:18 GLENN FULLERTON        49 M    22 SO. WOODSTOCK VT
   45  13/18   M3544   45:30 12:18 CARL MCCUAIG           43 M    37 SO. WOODSTOCK VT
   46  10/13   M2034   45:39 12:21 CHRIS DIPIETRO         28 M    18 SCRANTON PA
   47   5/14   F3544   45:42 12:21 DIANE GROLLMAN         41 F   109 NORWICH VT
   48  17/30   M4554   45:49 12:23 GEORGE KOCUR           50 M    73 CAMBRIDGE MA
   49   6/14   F3544   45:51 12:24 JENNIFER KELLY         40 F   103 WALPOLE NH
   50  14/18   M3544   46:06 12:28 JOSEPH GORDON          37 M    96 SANDOWN NH
   51   7/14   F3544   46:10 12:29 ANN BURKE              39 F    10 DOVER NH
   52  11/13   M2034   46:27 12:34  BRYAN LLOYD           31 M    32 CHARLESTOWN NH
   53   8/14   F3544   46:40 12:37 TARA GURRY             35 F    86 HILLSBORO NH
   54   2/9    M5564   46:45 12:38 ELDON BURKINSHAW       63 M    11 LONDONDERRY NH
   55  15/18   M3544   46:52 12:40 KEITH BRENNAN          37 M     7 SARATOGA SPRINGS NY
   56   9/14   F3544   47:02 12:43 DEB WILLARD-PARKER     41 F    70 FITCHBURG MA
   57  18/30   M4554   47:11 12:45 BILL KELLY             45 M   104 WALPOLE NH
   58  19/30   M4554   47:34 12:52 PAUL GRANT             54 M    26 CARVER MA
   59   3/7    F2034   47:50 12:56 KATE NAPLES            34 F    43 EAST SANDWICH MA
   60   1/2    F5564   48:12 13:02 MARCIA MASLAND         57 F    66 LEBANON NH
   61  20/30   M4554   48:14 13:03 RANDY WITLICKI         46 M    64 NORWICH VT
   62  21/30   M4554   48:26 13:06 LEE DICKEY             48 M    17 DRACUT MA
   63  22/30   M4554   48:29 13:07 KEITH BOCKUS           49 M    90 HUBBARDSTON MA
   64  10/14   F3544   49:05 13:16 MARY MARCUSO           44 F    84 CORNISH FLAT NH
   65   2/2    F5564   49:07 13:17 HEIDY MCGAFFIGAN       56 F    38 MILFORD NH
   66  23/30   M4554   49:12 13:18 KEN PARKER             47 M    71 FITCHBURG MA
   67   4/7    F2034   49:31 13:23 CHERYL GARCIA          31 F    23 EAST BURKE VT
   68  24/30   M4554   49:32 13:24 WILL MEREDITH          52 M    72 METHUEN MA
   69  12/13   M2034   49:37 13:25 TERRY SHEARER          31 M    52 BROWNSVILLE VT
   70   3/9    M5564   49:40 13:26 DAVID WENDT            55 M    60 HUDSON NH
   71  25/30   M4554   49:49 13:28 BILL ROUNDS            46 M    98 GUILFORD VT
   72   5/7    F2034   50:13 13:35 ELIZABETH TRINGALI     24 F    59 NASHUA NH
   73  16/18   M3544   50:19 13:36 JOHN CANDELA           42 M    95 SANDOWN NH
   74   4/9    M5564   50:24 13:38 STEVE MOLAND           58 M    93 LITCHFIELD NH
   75   1/7    F4554   50:37 13:41 ANN KUCHARSKI          50 F    83 HAVERHILL MA
   76   5/9    M5564   51:04 13:48 FRED ROSS III          56 M    50 VERNON VT
   77   6/7    F2034   51:05 13:49 NINI KHOSROW-SHAHI     28 F   102 BROOKLINE MA
   78  26/30   M4554   51:05 13:49 RICHARD MACDONALD      52 M    34 MILFORD NH
   79  11/14   F3544   51:30 13:55 LAUREL SHORTELL        36 F    53 NORTHAMPTON MA
   80   2/7    F4554   51:41 13:59 PATRICIA DRISCOLL      47 F    19 STOWE VT
   81  17/18   M3544   52:01 14:04 RICHARD JONES          43 M    67 BILLERICA MA
   82   3/7    F4554   52:07 14:06 CORRINE GAUGLER        47 F    24 W.R.J. VT
   83   6/9    M5564   52:45 14:16 MIKE GONNERMAN         59 M    82 SUDBURY MA
   84  12/14   F3544   53:10 14:22 ROBIN REED             38 F    48 RANDOLPH VT
   85   4/7    F4554   53:29 14:28 DARLENE MURRAY         46 F    42 STERLING MA
   86   5/7    F4554   53:38 14:30 MAUREEN KNEPP          45 F    99 LONDONDERRY NH
   87  27/30   M4554   54:12 14:39 JAMES GULLA            50 M    94 SANDOWN NH
   88   7/9    M5564   55:04 14:53 RAYMOND BOUTOTTE       56 M     5 PEPPERELL MA
   89   8/9    M5564   55:13 14:56 NEAL MCBAIN            55 M    36 LEBANON NH
   90   6/7    F4554   55:18 14:57 SUSAN WENTWORTH        46 F    61 SANDOWN NH
   91  28/30   M4554   55:27 15:00 CHIP WINNER            53 M    63 MIDDLEBURY VT
   92   7/7    F4554   55:54 15:07 JO-ANN SPINELLI        49 F    57 LATHAM NY
   93  13/14   F3544   56:21 15:14 EMER O'DONOGHUE        39 F    44 LEXINGTON MA
   94   7/7    F2034   57:49 15:38  CHRISTINA LLOYD       34 F    33 CHARLESTOWN NH
   95  18/18   M3544   57:57 15:40 GREGORY CARSON         42 M    68 LONDONDERRY NH
   96  13/13   M2034   58:43 15:53 PATRICK DONOVAN        27 M   101 BROOKLINE MA
   97   9/9    M5564   59:02 15:58 RICHARD MOSLEY         59 M    40 HALIFAX MA
   98  14/14   F3544   59:35 16:07 CARLY CLOUTIER         35 F    91 MENDON VT
   99  29/30   M4554 1:03:31 17:10 DAVID GOLDBERG         47 M    25 W. LEBANON NH
  100  30/30   M4554 1:05:33 17:43 MARK PORTER            52 M    81 SEAL BEACH CA
  101   1/1    M0119 1:07:51 18:21 DEREK THOMPSON         12 M    75 MANCHESTER NH
   6/22/2002  1:06PM

USA Track & Field New England


Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership

Comments? Email Webmaster with suggestions for this page. Thanks!