Mount Kearsarge |
Wachusett Mountain |
Pack Monadnock |
Stratton Mountain |
Total | |
Female 00-39 | |||||
Susan Lachance | 76.2 | 76.2 | 75.9 | 73.7 | 302 |
Brenda Baxter | 70.6 | 70.3 | 67.2 | 67.9 | 276 |
Suzy West | 76.6 | 0 | 76.9 | 76.7 | 230.2 |
Donna Smyth | 66.8 | 0 | 66.7 | 61.8 | 195.3 |
Julie Peterson | 0 | 82.4 | 0 | 79.6 | 162 |
Jennifer Wynn | 0 | 65.2 | 65.1 | 0 | 130.3 |
Madalena Boudreau | 0 | 77.3 | 0 | 0 | 77.3 |
Nikki Kimball | 0 | 0 | 0 | 75.9 | 75.9 |
Cathy Liftschultz | 0 | 74.3 | 0 | 0 | 74.3 |
Gail Breslow | 0 | 0 | 73.8 | 0 | 73.8 |
Sue McNatt | 0 | 62.8 | 0 | 0 | 62.8 |
Marylou Lowrie | 0 | 0 | 57.5 | 0 | 57.5 |
Female 40-49 | |||||
Lisa Doucett | 66.4 | 69.1 | 67.7 | 67 | 270.2 |
Deborah Sheedy | 67.6 | 65.3 | 67.2 | 0 | 200.1 |
Susan Nebel | 61.5 | 62.9 | 61.9 | 0 | 186.3 |
Linda Urko | 0 | 69.5 | 0 | 0 | 69.5 |
Sharon Yu | 60.4 | 0 | 0 | 0 | 60.4 |
Debra Reno | 0 | 60.3 | 0 | 0 | 60.3 |
Female 50-59 | |||||
Jane Levesque | 61.3 | 60.2 | 61.1 | 0 | 182.6 |
Laura Beckwith | 0 | 58.7 | 0 | 0 | 58.7 |
Aline Kenney | 0 | 0 | 58 | 0 | 58 |
Female 60+ | |||||
Ilga Moore | 0 | 49.4 | 50.9 | 0 | 100.3 |
Barbara Robinson | 60.9 | 0 | 0 | 0 | 60.9 |
Male 00-39 | |||||
Eric Morse | 99.2 | 100 | 100 | 100 | 399.2 |
Dave Dunham | 100 | 98.8 | 99.6 | 98.8 | 397.2 |
Richard Bolt | 96.7 | 98.6 | 94.2 | 95.7 | 385.2 |
Thomas Anderson | 95.5 | 91.4 | 89.9 | 89.4 | 366.2 |
Edward Sheldon | 92.7 | 90 | 91.7 | 86.4 | 360.8 |
Mike Casner | 86.1 | 87.7 | 87.8 | 89.1 | 350.7 |
Kevin Gagnon | 80.9 | 79.1 | 80 | 71.4 | 311.4 |
Bernard Hyland | 76.9 | 75.9 | 73.7 | 76.5 | 303 |
Thomas Parker | 71.1 | 68.4 | 73.3 | 67.9 | 280.7 |
Tracey Sousa | 53.8 | 55.2 | 52.3 | 51.5 | 212.8 |
Steve Davis | 0 | 76.4 | 75.2 | 0 | 151.6 |
Fergus Cullen | 0 | 94.1 | 0 | 0 | 94.1 |
Ryan Lafleur | 92.2 | 0 | 0 | 0 | 92.2 |
Kevin Beck | 89.6 | 0 | 0 | 0 | 89.6 |
Dan Verrington | 0 | 0 | 0 | 88.9 | 88.9 |
Eric Beauchesne | 0 | 85.2 | 0 | 0 | 85.2 |
Fred Ross IV | 0 | 49.4 | 0 | 0 | 49.4 |
Male 40-49 | |||||
Cliff Evans | 82.3 | 81.4 | 81.6 | 71.4 | 316.7 |
Steve Hamilton | 71 | 69.8 | 70.5 | 65.5 | 276.8 |
Peter Shajenko | 70.6 | 71 | 69.8 | 65.4 | 276.8 |
Kenneth Parker | 66.6 | 66.7 | 67.5 | 62.5 | 263.3 |
Ron Dinicola | 46.4 | 45.7 | 47.5 | 43 | 182.6 |
Jim Terry | 0 | 77.9 | 0 | 77 | 154.9 |
Don Malloy | 0 | 71.6 | 71.2 | 0 | 142.8 |
Wayne Hilson | 60.7 | 62.6 | 0 | 0 | 123.3 |
Wayne Jacob | 0 | 0 | 0 | 93.9 | 93.9 |
Bob Hodge | 0 | 85.9 | 0 | 0 | 85.9 |
Tim Blouin | 0 | 83.5 | 0 | 0 | 83.5 |
Brad Hurst | 0 | 80.2 | 0 | 0 | 80.2 |
Peter Vadala | 0 | 0 | 75.9 | 0 | 75.9 |
Tom Bockus | 0 | 0 | 0 | 69.1 | 69.1 |
Richard Clark | 0 | 0 | 0 | 68.6 | 68.6 |
Damian Rowe | 0 | 0 | 65.4 | 0 | 65.4 |
Steve Vaitones | 0 | 61.3 | 0 | 0 | 61.3 |
Richard Jones | 0 | 55.3 | 0 | 0 | 55.3 |
Stephen McAvoy | 0 | 54.7 | 0 | 0 | 54.7 |
Male 50-59 | |||||
Fred Ross III | 70.4 | 70.3 | 71.5 | 67.1 | 279.3 |
George Corff | 64.8 | 68.3 | 69.6 | 66.1 | 268.8 |
Lucien Trudeau | 68.2 | 67 | 68.9 | 64.6 | 268.7 |
Paul Grant | 67.4 | 68.3 | 65.8 | 62.8 | 264.3 |
Ed Budd | 62.1 | 61.3 | 61.1 | 56.6 | 241.1 |
Roger Gosselin | 55.8 | 54.8 | 54.8 | 50.2 | 215.6 |
Skip Cleaver | 59.5 | 56.2 | 59.5 | 0 | 175.2 |
Marshall Mccloskey | 55.1 | 54.2 | 52.1 | 0 | 161.4 |
Ted Cronin | 60.4 | 60.4 | 0 | 0 | 120.8 |
James Therrien | 0 | 54.7 | 54.9 | 0 | 109.6 |
Sumner Brown | 0 | 81.6 | 0 | 0 | 81.6 |
Jim Impressia | 0 | 79 | 0 | 0 | 79 |
John Stableford | 0 | 67.8 | 0 | 0 | 67.8 |
David Basque | 0 | 62.6 | 0 | 0 | 62.6 |
John Parker | 0 | 59.8 | 0 | 0 | 59.8 |
Ray Boutotte | 0 | 58.3 | 0 | 0 | 58.3 |
Joe Martinello | 0 | 0 | 57.4 | 0 | 57.4 |
Terrence Kenney | 0 | 0 | 57.1 | 0 | 57.1 |
Male 60+ | |||||
Eldon Burkinshaw | 66.7 | 65.8 | 69.2 | 63.2 | 264.9 |
Stan Vancellete | 58.2 | 58.9 | 59.9 | 54.8 | 231.8 |
Jack Kick | 67.1 | 65.9 | 68 | 0 | 201 |
Richard Snyder | 46.9 | 48 | 47.7 | 48.6 | 191.2 |
Don Ross | 60.9 | 60.5 | 61.2 | 0 | 182.6 |
Gerald Barney | 0 | 67.6 | 67.3 | 0 | 134.9 |
Joseph Leader | 62.4 | 0 | 60.5 | 0 | 122.9 |
Ray Moore | 0 | 53.7 | 54.5 | 0 | 108.2 |
John Barber | 0 | 0 | 0 | 59.8 | 59.8 |
Lawrence Fisher | 55.6 | 0 | 0 | 0 | 55.6 |
Richard Fedion | 0 | 0 | 0 | 55.1 | 55.1 |
Paul McDermott | 0 | 0 | 53.7 | 0 | 53.7 |
Note: Points are a percentage of the winners time.
Report on Stratton by Simon Ritchie
Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? Email Webmaster with suggestions for this page. Thanks!