USATF - NEW ENGLAND Mini-Meet 2015
Charlestown High School, Charlestown MA
Mini-Meet hosted by Town Track Club & USATF New England
Charlestown HS MA
Thursday, June 21, 2015
Event Bib# Time Name ageHeat#
Mile 300 05:00.5 Lucas Arambura 14
Mile 545 05:18.7 Jon Diaz 13
Mile 92 05:19.5 James Donahue 12
Mile 381 05:22.4 Sergei Lefaivre 14
Mile 523 05:38.7 Vivian McMahon 11
Mile 474 05:41.9 Will Coppola 14
Mile 971 06:00.5 Dennis Sachek 9
Mile 424 06:06.2 Gabriel Morales 10
Mile 452 06:07.2 Marcos Oliviera 11
Mile 483 06:13.2 Abby Manuel 11
Mile 411 06:17.6 Azariah Hooper 11
Mile 974 06:18.7 Zora Walton 11
Mile 980 06:20.1 Antoine Pitet 10
Mile 446 06:21.1 Jacob Colon 12
Mile 217 06:22.8 Eamon Costello 10
Mile 425 06:24.3 Gabriela Oliviera 9
Mile 519 06:31.3 Gigi Mcmahon 9
Mile 1 06:39.5 Emeline Daley 9
Mile 340 06:40.4 Kya Goulden 10
Mile 467 06:43.2 Isabella Vena
Mile 450 06:44.6 Luke Polomoscanik 10
Mile 455 06:45.9 Matthew Saindon 14
800M 971 02:41.4 Dennis Sachek 10 1
800M 217 02:49.2 Eamon Costello 10 1
800M 174 02:50.6 Marco Bussone 10 1
800M 980 02:51.9 Antoine Pittet 10 1
800M 358 02:53.7 Keira Putrih 9 1
800M 231 02:55.9 Nichlas Smith-Walk 8 1
800M 467 02:57.2 Isabella Vena 1
800M 519 02:57.2 Gigi McMahon 8 1
800M 219 02:58.7 Quinn Costello 7 1
800M 425 03:00.8 Gabriela Oliviera 9 1
800M 1 03:01.3 Emeline Daley 9 1
800M 999 03:04.6 Zoey Fagnan 11 1
800M 450 03:05.5 Luke Polomoscanik 10 1
800M 968 03:06.8 Cullen Lacey 9 1
800M 135 03:09.6 Sean Jaffe 9 1
800M 314 03:09.6 Lucas Dyous-Goulde 6 1
800M 340 03:15.5 Kya Dyous-Goulden 10 1
800M 37 03:17.7 Denmark Chirunga 7 1
800M 265 03:22.0 Lukas Schemmel 8 1
800M 927 03:24.6 Max Gomez 6 1
800M 162 03:26.2 Eliza Nilson 10 1
800M 167 03:36.7 Davide Bussone 7 1
800M 518 03:41.1 Blakeny johnston 7 1
800M 966 03:52.2 Hannah Collins 9 1
800M 979 03:56.7 Elisa marco Odajim 10 1
800M 369 04:15.4 Gwen Donato 7 1
800M 148 04:23.1 Austin Grant 8 1
800M 936 04:24.9 Thomas Blanchet 7 1
800M 146 04:31.4 Landon Grant 8 1
800M 300 02:09.5 Lucas Aramburu 14 2
800M 428 02:16.4 Gregory Desrosiers 14 2
800M 545 02:22.7 Jon Diaz 13 2
800M 381 02:25.3 Sergi LeFaivre 14 2
800M 523 02:29.8 Vivian McMahon 11 2
800M 459 02:32.9 Peter Crapsey Jr. 12 2
800M 990 02:35.1 Amy Orcutt 12 2
800M 406 02:36.8 Amelia Gabin 10 2
800M 359 02:41.8 Daniela Neusner 14 2
800M 483 02:42.9 Abby Manuel 11 2
800M 540 02:50.3 Jacob Daly 8 2
800M 424 02:51.7 Gabriel Morales 10 2
800M 446 02:53.0 Jacob Colon 12 2
800M 825 02:54.1 Alishah Khan 14 2
800M 452 02:56.7 Marcos Olivieri 11 2
800M 411 02:57.8 Azariah Hooper 11 2
800M 984 02:59.0 Braden Hurd 11 2
800M 989 03:00.8 Juliette Lowrey 12 2
800M 402 03:05.4 Alivia Bulman 12 2
800M 183 03:16.1 Uriah Weaver 12 2
800M 41 02:16.9 Wallace Tisdale 15 3
800M 84 02:17.8 Scott Steeves 50 3
800M 119 02:28.1 Dan Grimes 51 3
800M 310 02:28.9 Brian Hamil 43 3
800M 527 03:01.2 Jason Pontin 47 3
400M 41 58.5 Wallace Tisdale 15 1
400M 763 59.9 Carrol Blake 65 1
400M 84 01:00.1 Scott Steeves 50 1
400M 119 01:03.5 Dan Grimes 51 1
400M 142 01:08.6 Jeff Rockwood 36 1
400M 120 01:10.6 Dale Smith 59 1
400M 920 01:34.4 Elizabeth Nelson 5 2
400M 473 01:35.7 Sohlani Lozaro 7 2
400M 934 01:42.2 Emma Kiernan 6 2
400M 913 01:43.9 Abigail DeRoeve 5 2
400M 928 01:46.9 Athena Konica 6 2
400M 945 01:48.7 Pauline Pittet 7 2
400M 925 01:55.5 Amelia Fix 6 2
400M 926 01:59.4 Pilar Gali 6 2
400M 930 02:00.5 Colette Leighton 6 2
400M 996 02:08.4 Stella Safrine 6 2
400M 219 01:23.3 0.002068287 7 3
400M 314 01:27.4 0.002194329 6 3
400M 37 01:29.9 0.002288194 7 3
400M 362 01:33.6 Jackson Prinn 7 3
400M 412 01:34.6 Benjamin Wachsman 8 3
400M 927 01:35.7 0.002368056 6 3
400M 167 01:37.0 0.002508102 7 3
400M 195 01:42.0 John Teduits 7 3
400M 384 01:43.0 Kolton Kelleher 5 3
400M 460 01:44.3 Robert Soriano 7 3
400M 829 02:05.8 Julian Foster 5 3
400M 929 02:10.8 Colin Kurtz 6 3
400M 922 02:18.0 Mitchell Leighton 5 3
400M 368 02:29.4 Kingston Prinn 5 3
400M 530 02:36.3 Nolan Kurtz 5 3
400M 449 01:24.9 Lily Thomas 9 4
400M 305 01:26.1 Madeline Egan 9 4
400M 383 01:31.1 Dasha Lafaivre 8 4
400M 962 01:34.0 Ellie Kiernan 8 4
400M 321 01:48.6 Annie Lopez 8 4
400M 268 01:49.9 Tillie Fischoeder 8 4
400M 407 01:29.5 Andrew Colon 9 5
400M 447 01:33.0 JT Haroutunian 9 5
400M 265 01:37.3 0.002337963 8 5
400M 228 01:38.2 Luke McDonald 8 5
400M 362 01:40.8 0.001083333 7 5
400M 981 01:19.3 Fiona Rigby 10 6
400M 988 01:22.2 Reagan O'brien 10 6
400M 301 01:23.8 Annika Dyer 10 6
400M 609 01:25.5 Addison Jenkins 10 6
400M 404 01:31.1 Amalia Gabin 10 6
400M 247 01:39.5 Carly Buck 10 6
400M 952 01:41.4 Evelyn Cabot 10 6
400M 287 01:42.9 Hadley Earl 9 6
400M 525 01:44.7 Victoria Hauset 9 6
400M 970 01:50.0 Olivia Powers 9 6
400M 393 01:52.0 Charlotte Harris 9 6
400M 174 0.001974537 10 7
400M 37 0.002288194 7 7
400M 830 Ivan Belebohov 9 7
400M 667 Noah Rock 9 7
400M 766 Colby Soutter 9 7
400M 419 Connor Flynn 11 7
400M 221 Brian Gamble 10 7
400M 997 Zack Fagnon 9 7
400M 828 Liam Harris 9 7
400M 975 Nico Imbrogiano 10 7
400M 401 Adam Hannula 9 7
400M 406 01:06.7 Amelia Walters 12 8
400M 990 01:08.4 Amy Orcutt 12 8
400M 01:13.7 #N/A 8
400M 400 01:18.4 Abigail Tenters 13 8
400M 675 01:19.5 Shamia Jenkins 11 8
400M 999 01:24.9 Zoey Fagnan 11 8
400M 402 01:27.1 Alivia Bulman 12 8
400M 459 01:09.6 Peter Crapsey 12 9
400M 420 01:14.7 Edward Gregoire 13 9
400M 428 59.5 Gregory Desrosiers 14 10
400M 976 01:14.3 Danny Burke 13 10
800M RW 304 04:39.9 Valeria Graffeo 34
Javelin 455 61.5 0.004697569 14
Javelin 419 60 0 11
Javelin 447 56 0.001076389 9
Javelin 407 43.8 0.00103588 9
Javelin 401 38.2 Adam Hannula 9
Javelin 450 34.5 0.004682639 10
Javelin 422 33 Ethan Halliburton 8
Javelin 942 29.9 Patrick Nyhan 7
Javelin 987 28.11 Andrew Blake 11
Javelin 982 27.9 Giovanna Sciri 10
Javelin 412 27.4 0.001094907 8
Javelin 475 26 Zack Hannula 8
Javelin 979 25.11 0.002739583 10
Javelin 973 24.11 Affia Bottari 10
Javelin 945 23.4 0.001258102 7
Javelin 421 22.7 Emily Polomoscanik 8
Javelin 939 20.3 Marin Herlihy 7
Long Jump 213 14 Grace Liang 28
Long Jump 474 12.6 Will Coppola 14
Long Jump 990 12.2 Amy Orcutt 12
Long Jump 404 10.1 Amalia Gabin 10
Long Jump 452 9.3 Marcos Olivieri 11
Long Jump 449 8.8 Lily Thomas 9
Long Jump 467 8.7 Isabella Vena
Long Jump 425 7.8 Gabriela Oliviere 9
Long Jump 942 7.11 Patrick Nyhan 7
Long Jump 400 7.11 Abigail Tenters 13
Long Jump 227 6.8 Danielle Sidman 7
Long Jump 985 6.11 Keira Finn 7
Long Jump 946 6.1 Alex Puopolo 7
Long Jump 518 4.9 Blakeny Johnston 7
Long Jump 473 4.1 Sohlani Lozaro 7
Long Jump 263 3.9 Brooke Schemmel 5
Long Jump 986 3.8 Owen Finn 5
Long Jump 919 3.7 Bella King 5
Long Jump 362 7 Jackson Prinn 7
Long Jump 947 6.8 Colm Rigby 7
Long Jump 151 6.5 Lincoln Collier 6
Long Jump 937 5.9 Marley Crane 7
Long Jump 940 5.8 William Nelson 7
Long Jump 932 5.7 Hannah McKenna 6
Long Jump 369 5.5 Gwen Donato 7
Long Jump 237 5.2 Julia Mcdonald 6
Long Jump 915 5.1 Declan Gaudreau 5
Long Jump 938 4.9 Hannah Flynn 7
Long Jump 928 4.8 Athena Konica 6
Long Jump 936 4.6 Thomas Blanchette 7
Long Jump 951 4.11 Sydney Serpa 6
Long Jump 925 4.1 Amelia Fix 6
Long Jump 924 3.9 Maelie Fasano 6
Long Jump 916 3.8 Chloe Greenawalt 5
Long Jump 85 3.11 Meara Gross 6
Long Jump 135 9.8 Sean Jaffe 9
Long Jump 667 9 Noah Rock 9
Long Jump 997 8.9 Zack Fagnon 9
Long Jump 149 8.6 Mike Frawley 9
Long Jump 525 8.4 Victoria Hauset 9
Long Jump 228 8.3 Luke McDonald 8
Long Jump 393 7.9 Charlotte Harris 9
Long Jump 141 7.8 Alistair Braun 9
Long Jump 965 7.5 Sasha Bornhorst 9
Long Jump 228 7.3 Luke McDonald 8
Long Jump 321 7.2 Annie Lopez 8
Long Jump 970 6.7 Olivia Powers 9
Long Jump 265 6.4 Lukas Schemmel 9
Long Jump 963 6.1 Abigail King 8
Long Jump 954 5.8 Maeve Gavin 8
Long Jump 996 4.6 Stella Safrine 6
Long Jump 964 4.11 Jack Bertrand 9
Long Jump 368 Kingston Prinn 5
Long Jump 414 10 Brooke Duquette 11
Long Jump 975 9.1 Nico Imbrogiano 10
Long Jump 983 8.9 Rian Finn 10
Long Jump 160 8.6 Hazel Collier 10
Long Jump 415 8.4 Chasity Foreshaw 9
Long Jump 977 7.5 Molly Mcguinness 10
Long Jump 978 7.4 Laurel Nyhan 10
Long Jump 460 5.5 Robert Soriano 7
Long Jump 981 9.9 Fiona Rigby 10
Long Jump 989 9.9 Juliette Lowery 12
Long Jump 183 9.7 Uriah Weaver 12
Long Jump 247 8.9 Carly Buck 10
Long Jump 156 8.6 Violet Collier 8
Shot Put 994 26.5 Anthony Sachek 13
Shot Put 455 25.7 Matthew Saindon 14
Shot Put 419 19.9 Connor Flynn 11
Shot Put 420 17.4 Edward Gregoire 13
Shot Put 973 14.2 Affia Bottari 10
Shot Put 401 13.7 Adam Hannula 9
Shot Put 952 12.6 Evelyn Cabot 8
Shot Put 982 12.1 Giovanna Sciri 10
Shot Put 421 11.8 Emily Polomoscanik 8
Shot Put 939 11.7 Marin Herlihy 7
Shot Put 109 9.2 Benjamin Thomas 7
100M 932 22 Hannah McKenna 6 2
100M 269 23.1 Ellie Seely 5 2
100M 263 23.3 Brooke Schemmel 5 2
100M 931 23.5 Collette Leighton 6 2
100M 924 23.7 Maelie Fasano 6 2
100M 919 28.3 Bella King 5 2
100M 384 20.4 Kolton Kelleher 5 3
100M 918 22.6 Grayson Hurd 5 3
100M 917 23 Elliot Gomez 5 3
100M 368 26.3 Kingston Prinn 5 3
100M 370 28.8 James Governali 5 3
100M 530 31.5 Nolan Kurtz 5 3
100M 944 19 Kate Perkins 7 4
100M 934 19.3 Emma Kiernan 6 4
100M 925 21.2 Ameilia Fix 6 4
100M 237 23.4 Julia Mcdonald 6 4
100M 951 23.8 Sydney Serpa 6 4
100M 266 24.1 Coco Fischoeder 6 4
100M 201 20 Ethan Greatorex 6 5
100M 937 20.2 Marley Crane 7 5
100M 926 21.7 Pilar Gali 6 5
100M 374 24.7 Henry Governali 5 5
100M 929 27.9 Colin Kurtz 6 5
100M 922 29.4 Mitchell Leighton 5 5
100M 883 19.5 Acha Griffin 6 6
100M 927 19.6 Max Gomez 6 6
100M 524 22.3 Alonzo Pontin 6 6
100M 109 22.8 Benjamin Thomas 7 6
100M 305 17.8 Madeline Egan 9 7
100M 227 20.6 Danielle Sidman 7 7
100M 949 22 Sadie Bornhurst 8 7
100M 938 23.1 Hannah Flynn 7 7
100M 518 23.2 Blakeny Johnston 7 7
100M 957 23.4 Megan Mcguinness 8 7
100M 460 18.7 Robert Soriano 7 8
100M 422 19.4 Ethan Halliburton 8 8
100M 195 19.6 John Teduits 7 8
100M 362 19.8 Jackson Prinn 7 8
100M 940 22.1 William Nelson 7 8
100M 283 25.4 Harry Seely 7 9
100M 947 26.9 Colm Rigby 7 9
100M 415 18.1 Chasity Foreshaw 9 10
100M 959 19.2 Pippa Nilson 8 10
100M 531 20 Mayu Orcel 8 10
100M 421 20.4 Emily Polomoscanik 8 10
100M 268 20.7 Tillie Fischoeder 8 10
100M 954 22 Maeve Gavin 8 10
100M 962 17 Ellie Kiernan 8 11
100M 646 17.4 Sloan Hayden 8 11
100M 953 19.4 Lola Fassano 8 11
100M 321 19.8 Annie Lopez 8 11
100M 540 15.9 Jacob Daly 8 12
100M 231 17.5 Nichlas Smith-Walk 8 12
100M 118 18.8 Judson Hally 8 12
100M 228 21.3 Luke McDonald 8 12
100M 146 29.6 Landon Grant 8 12
100M 525 18.6 Victoria Hauset 9 13
100M 277 18.9 Lia Carr 9 13
100M 282 19.1 Kiera Carr 9 13
100M 967 19.3 Paige Gamble 9 13
100M 393 20.2 Charlotte Harris 9 13
100M 970 21 Olivia Powers 9 13
100M 965 18.9 Sasha Bornhorst 9 14
100M 966 20.9 Hannah Collins 9 14
100M 828 16.1 Liam Harris 9 15
100M 830 16.3 Ivan Belebohov 9 15
100M 958 16.7 George Nelson 8 15
100M 135 17.1 Sean Jaffe 9 15
100M 766 17.3 Colby Soutter 9 15
100M 997 17.5 Zach Fagnon 9 15
100M 141 16.5 Alistair Braun 9 16
100M 149 17 Mike Frawley 9 16
100M 964 20.1 Jack Bertrand 9 16
100M 148 24.6 Austin Grant 8 16
100M 703 14.3 Kylee Bernard 10 17
100M 979 18.3 Elisa marco Odajim 10 17
100M 982 19.3 Giovanna Sciri 10 17
100M 290 19.5 Lauren Bussel 10 17
100M 1000 19.8 Sophia Allen 10 17
100M 963 21.4 Abigail King 8 17
100M 414 16.3 Brooke Duquette 11 18
100M 160 17.1 Hazel Collier 10 18
100M 978 17.9 Laurel Nyhan 10 18
100M 977 18.3 Molly Mcguiness 10 18
100M 257 16.1 Henry Tweedy 10 19
100M 205 16.6 Stephen Baird 10 19
100M 221 16.8 Brian Gamble 10 19
100M 144 17.2 Vishal Romero 10 19
100M 975 17.5 Nico Imbrogiano 10 19
100M 987 21 Andrew Blake 11 19
100M 786 14.1 Mianci Charles 12 20
100M 222 16.3 Caroline Knox 12 20
100M 288 16.5 Holly Sullivan 11 20
100M 912 16.9 Zora Walton 11 20
100M 284 17.4 Belle Carr 11 20
100M 296 17.7 Mackenzie Wheeler 11 20
100M 413 14.6 Brandon Mills 15 21
100M 283 14.7 Fidel Nazuire Hick 12 21
100M 448 14.9 Liam Kennedy 13 21
100M 976 15.4 Danny Burke 13 21
100M 466 18.7 Ryan Fogarty 12 21
100M 101 12 Evan Vasilauskas 20 22
100M 256 12.2 Shawn Carter 13 22
100M 676 12.6 Adam Gyuris 14 22
100M 535 12.7 Alexis Daly 14 23
100M 570 13.1 Jahphia Gilliard 15 23
100M 213 13.3 Grace Liang 28 23
100M 164 13.7 Kaori Tate 13 23
100M 502 14 Kealani Thompson 13 23
100M 250 14.7 Kayla Larkin-Goldm 13 23
200M 194 24.9 Jakub Matczyinski 27 1
200M 101 25.1 Evan Vasilauskas 20 1
200M 256 25.4 Shawn Carter 13 1
200M 676 25.9 Adam Gyuris 14 1
200M 213 27.2 Grace Liang 28 1
200M 992 27.6 Cornelis Huizoon 53 1
200M 305 Madeline Egan 9 2
200M 314 Lucas Dyus Golden 6 2
200M 883 Acha Griffin 6 2
200M 942 Patrick Nyhan 7 2
200M 944 Kate Perkins 7 2
200M 201 Ethan Greatorex 6 2
200M 167 Davide Bussone 7 2
200M 475 Zack Hannula 8 2
200M 307 Jack Egan 5 2
200M 460 Robert Soriano 7 2
200M 913 Abigail DeRoeve 5 2
200M 412 Benjamin Wachsman 8 2
200M 422 Ethan Halliburton 7 2
200M 384 Kolton Kelleher 5 2
200M 947 Colm Rigby 7 2
200M 949 Sadie Bornhurst 8 2
200M 985 Keira Finn 7 2
200M 473 Sohlani Lozaro 7 2
200M 263 Brooke Schemmel 5 2
200M 928 Athena Konica 6 2
200M 940 William Nelson 7 2
200M 957 Megan McGuinness 8 2
200M 918 Grayson Hurd 5 2
200M 85 Meara Gross 6 2
200M 930 Colette Leighton 6 2
200M 919 Bella King 5 2
200M 986 Owen Finn 5 2
200M 922 Mitchell Leighton 5 2
200M 921 Sebastien Vuono 5 2
200M 449 Lily Thomas 9 3
200M 646 Sloan Hayden 8 3
200M 156 Violet Collier 8 3
200M 415 Chasity Foreshaw 9 3
200M 383 Dasha Lafaivre 8 3
200M 953 Lola Fassano 8 3
200M 321 Annie Lopez 8 3
200M 531 Mayu Orcel 8 3
200M 421 Emily Polomoscanik 8 3
200M 963 Abigail King 8 3
200M 954 Maeve Gavin 8 3
200M 672 Eleanor Johnson 8 3
200M 540 34.5 Jacob Daly 8 4
200M 667 36.1 Noah Rock 9 4
200M 407 36.4 Andrew Colon 9 4
200M 149 38.4 Mike Frawley 9 4
200M 828 39.5 Liam Harris 9 4
200M 958 40.3 George Nelson 8 4
200M 401 42.6 Adam Hannula 9 4
200M 447 43.5 JT Haroutunian 9 4
200M 964 44.6 Jack Bertrand 9 4
200M 228 44.9 Luke McDonald 8 4
200M 965 39.7 Sasha Bornhorst 9 5
200M 279 40.6 Lia Carr 9 5
200M 282 41.3 Kierra Carr 9 5
200M 955 43.7 Sienna Hurd 8 5
200M 959 44 Pippa Nilson 8 5
200M 287 44.7 Hadley Earl 9 5
200M 967 45.6 Paige Gamble 9 5
200M 981 36.4 Fiona Rigby 10 6
200M 160 38.7 Hazel Collier 10 6
200M 414 39.4 Brooke Duquette 11 6
200M 301 40.3 Annika Dyer 10 6
200M 609 40.7 Addison Jenkins 10 6
200M 404 42 Amalia Gabin 10 6
200M 978 42.4 Laurel Nyhan 10 6
200M 977 45.8 Molly Mcguiness 10 6
200M 247 46.6 Carly Buck 10 6
200M 290 47.5 Lauren Bussell 10 6
200M 1000 No Time Sophia Allen 10 6
200M 786 29.6 Mianci Charles 12 7
200M 406 30.2 Amelia Walters 12 7
200M 675 33.7 Shamia Jenkins 11 7
200M 400 36.1 Abigail Tenters 13 7
200M 296 37.3 Mackenzie Wheeler 11 7
200M 288 37.6 Holly Sullivan 11 7
200M 284 37.9 Belle Carr 11 7
200M 912 38.3 Zora Walton 11 7
200M 428 27.2 Gregory Desrosiers 14 8
200M 413 30.3 Liam Kennedy 13 8
200M 459 31.3 Peter Crapsey Jr. 12 8
200M 448 34 Brandon Mills 15 8
200M 989 35.5 Juliette Lowrey 12 8
200M 983 37 Riann Finn 10 8
200M 183 37.6 Uriah Weaver 12 8
200M 420 38.2 Edward Gregoire 13 8
200M 144 39 Vishal Romero 10 8
200M 466 41.5 Ryan Fogarty 12 8
200M 570 26.8 Jahphia Gilliard 15 9
200M 164 28.5 Kaori Tate 13 9
200M 502 29.5 Kealani Thompson 13 9