Women's 400
Meter Run
COMPLETE RESULTS - ALL ROUNDS
W30+ 400 Meter Run
Finals - Results - Saturday 03/25/00
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ======= == ===================
----------- Women 30 ------------
1 Angela Scott W32 Rochester, NY 59.41 10 59.41 80.63%
- *Sherri Lyons-Halmer W34 Vienna 1:00.25 10 1:00.25 79.50%
2 Toni Leal W32 Milwaukee, WI 1:04.55 10 1:04.55 74.21%
3 Dianne Adkins-Forte W30 West Hempstead, NY 1:10.62 10 1:10.62 67.83%
----------- Women 35 ------------
- *Adina Valdez W38 White Plains, NY 55.61 8 53.64 89.30%
1 Althea Morris W35 Brooklyn, NY 56.66 9 54.65 87.65%
2 Charlene Landrum W36 E Elmhurt, NY 59.47 9 57.36 83.50%
3 Renee Sterrett W38 Jamaica, NY 1:01.82 9 59.63 80.33%
4 Shemayne Williams W37 Ridgefield Park, NJ 1:02.78 9 1:00.56 79.10%
5 Dawn Best W35 Brooklyn, NY 1:03.26 9 1:01.02 78.50%
6 Marilyn Dewarder W39 Renton, WA 1:05.13 8 1:02.82 76.25%
7 Lisa Prince W36 Gloucester, MA 1:05.18 9 1:02.87 76.19%
8 Alicia Johnson W39 Rahway, NJ 1:05.43 8 1:03.11 75.90%
----------- Women 40 ------------
1 Stephanie Vega W41 Brooklyn, NY 1:04.28 7 59.71 80.23%
2 Louise Clark-Feaster W42 Queensvillage, NY 1:06.24 7 1:01.53 77.85%
3 Liz Johnson W43 Charlotte, NC 1:13.84 7 1:08.59 69.84%
4 Debbie Selby W43 Fallbrook, CA 1:25.02 7 1:18.97 60.66%
----------- Women 45 ------------
1 Irene Thompson W45 Syracuse, NY 1:04.66 6 57.73 82.99%
2 Paula Dickson-Taylor W46 West Orange, NJ 1:08.22 6 1:00.90 78.66%
3 Sandra O'Brien W46 Shorewood, WI 1:23.24 6 1:14.31 64.46%
4 April Capwill W49 Erie, PA 1:23.85 6 1:14.86 64.00%
----------- Women 50 ------------
1 Phil Raschker W53 Marietta, GA 1:06.61 4 57.02 84.01%
2 Elizabeth Riordan W52 Pirdes Crossing, MA 1:08.05 5 58.25 82.23%
3 Nadine Lowenstein W54 Clinton, NY 1:10.16 5 1:00.05 79.76%
4 Erika Cambell W50 Ridgewood, NJ 1:12.58 5 1:02.13 77.10%
5 Mary Hartzler W50 Gahanna, OH 1:15.50 4 1:04.63 74.12%
6 Mary Rosado W50 NY, NY 1:18.12 5 1:06.87 71.63%
7 Kathy Nary W50 Newbury, MA 1:22.79 4 1:10.86 67.59%
8 Mary Trotto W52 Smithtown, NY 1:38.77 5 1:24.54 56.66%
----------- Women 55 ------------
1 Mary Robinson W58 Gahanna, OH 1:15.33 3 1:01.62 77.74%
2 Sheila McKenna W59 Attleboro, MA 1:30.03 3 1:13.65 65.04%
----------- Women 60 ------------
1 Carolyn Cappetta W64 Carlisle, MA 1:11.60 3 55.75 85.94%
- *Sara Urrutia W62 San Juan, PR 1:26.30 3 1:07.19 71.30%
----------- Women 65 ------------
1 Audrey Lary W65 Frederick, MD 1:16.56 2 56.41 84.91%
2 Grace Butcher W66 Chardon, OH 1:25.26 2 1:02.82 76.25%
3 Joan Burguess W67 Wellesley, MA 1:36.37 2 1:11.01 67.46%
----------- Women 70 ------------
1 Patricia Peterson W73 Albany, NY 1:29.62 2 1:02.04 77.21%
2 Georgia Johnson W70 Lansing, MI 1:54.31 2 1:19.13 60.54%
- Helen Schley W72 Myersville, MD DQ 2
----------- Women 75 ------------
1 Mary Holland W76 Comstock Park, MI 1:41.75 1 1:05.52 73.11%
----------- Women 80 ------------
1 Adrienne Salmini W84 Harrington Park, NJ 3:25.89 1 2:01.64 39.38%
----------- Women 85 ------------
- *Ivy Granstrom W88 Vancover, BC 2:57.36 1 1:34.17 50.87%
|